Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0105311000 | 187 MAVERICK ST | EB PORTFOLIO HOLDINGS 2021 LLC | $939,500 | Map | Details |
| 0100038000 | 236 PRINCETON ST | EB PORTFOLIO HOLDINGS 2021 LLC | $871,300 | Map | Details |
| 0105465000 | 108 MERIDIAN ST | EB PORTFOLIO HOLDINGS 2021 LLC | $784,000 | Map | Details |
| 0103084000 | 133 EUTAW ST | EB PORTFOLIO HOLDINGS 2021 LLC | $982,600 | Map | Details |
| 0105807000 | 62 CHELSEA ST | EB PORTFOLIO HOLDINGS 2021 LLC | $729,900 | Map | Details |
| 0105929000 | 298 MERIDIAN ST | EB PORTFOLIO HOLDINGS 2021 LLC | $972,500 | Map | Details |
| 0106397000 | 17 MORRIS ST | EB PORTFOLIO HOLDINGS 2021 LLC | $978,500 | Map | Details |
| 0106795000 | 329 PARIS ST | EB PORTFOLIO HOLDINGS 2021 LLC | $1,049,400 | Map | Details |
| 0106927000 | 346 CHELSEA ST | EB PORTFOLIO HOLDINGS 2021 LLC | $927,000 | Map | Details |
| 0100794000 | 8 CURTIS ST | EB PORTFOLIO HOLDINGS 2021 LLC | $1,019,000 | Map | Details |
