Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0103379003 | 61 PUTNAM ST | DIPRIMA CHARLES | $0 | Map | Details |
| 0103380000 | 63 PUTNAM ST | DIPRIMA CHARLES | $0 | Map | Details |
| 0100073000 | 433 SARATOGA ST | DIPRIMA CHARLES | $1,113,600 | Map | Details |
| 0102074000 | 84 BREED ST | DIPRIMA CHARLES | $87,400 | Map | Details |
| 0102308000 | 84 FAYWOOD AV | DIPRIMA CHARLES | $532,600 | Map | Details |
| 0102309000 | FAYWOOD AV | DIPRIMA CHARLES | $1,295,100 | Map | Details |
| 0102312000 | 68 FAYWOOD AV | DIPRIMA CHARLES | $529,300 | Map | Details |
| 0102890000 | 132 LEXINGTON ST | DIPRIMA CHARLES | $573,900 | Map | Details |
