Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0100509001 | WM F MCCLELLAN HW | COMMWLTH OF MASS | $59,600 | Map | Details |
| 0104166000 | PRESCOTT ST | COMMWLTH OF MASS | $5,825,000 | Map | Details |
| 0104204000 | NEPTUNE RD | COMMWLTH OF MASS | $43,600 | Map | Details |
| 0100779002 | WM F MCCLELLAN HW | COMMWLTH OF MASS | $27,700 | Map | Details |
| 0105664000 | MAVERICK SQ | COMMWLTH OF MASS | $179,400 | Map | Details |
| 0106144000 | HAVRE ST | COMMWLTH OF MASS | $174,200 | Map | Details |
| 0106217000 | GOVE ST | COMMWLTH OF MASS | $802,800 | Map | Details |
| 0106291000 | CHELSEA ST | COMMWLTH OF MASS | $410,200 | Map | Details |
| 0107062000 | DEER ISLAND | COMMWLTH OF MASS | $4,122,800 | Map | Details |
| 0201831000 | 169 ALFORD ST | COMMWLTH OF MASS | $2,605,100 | Map | Details |
| 0202645000 | DECATUR ST | COMMWLTH OF MASS | $1,290,900 | Map | Details |
| 0202672000 | DECATUR ST | COMMWLTH OF MASS | $1,440,300 | Map | Details |
| 0202699000 | DECATUR ST | COMMWLTH OF MASS | $1,688,200 | Map | Details |
| 0300541000 | BARTON ST | COMMWLTH OF MASS | $1,330,700 | Map | Details |
| 0203957000 | JENNER ST | COMMWLTH OF MASS | $175,100 | Map | Details |
| 0300942000 | 4 CHARLES RIVER DAM | COMMWLTH OF MASS | $28,108,500 | Map | Details |
| 0300943000 | LEVERETT ST | COMMWLTH OF MASS | $156,556,500 | Map | Details |
| 0300944000 | CAMBRIDGE ST | COMMWLTH OF MASS | $2,303,100 | Map | Details |
| 0301059000 | LOMASNEY WY | COMMWLTH OF MASS | $2,035,500 | Map | Details |
| 0301290001 | 8 CHARLES RIVER DAM | COMMWLTH OF MASS | $65,672,700 | Map | Details |
| 0301929000 | NASHUA ST | COMMWLTH OF MASS | $11,104,400 | Map | Details |
| 0301934000 | 100 NASHUA ST | COMMWLTH OF MASS | $8,794,500 | Map | Details |
| 0301935003 | CHARLES ST | COMMWLTH OF MASS | $11,984,800 | Map | Details |
| 0303048000 | COMMERCIAL ST | COMMWLTH OF MASS | $57,146,100 | Map | Details |
| 0304991000 | OAK ST | COMMWLTH OF MASS | $1,787,800 | Map | Details |
| 0306869000 | BROADWAY ST | COMMWLTH OF MASS | $615,700 | Map | Details |
| 0501615000 | 24 BEACON ST | COMMWLTH OF MASS | $177,992,700 | Map | Details |
| 0502232000 | CAMBRIDGE ST | COMMWLTH OF MASS | $297,100 | Map | Details |
| 0502239000 | LINDALL PL | COMMWLTH OF MASS | $320,500 | Map | Details |
| 0502252000 | GROVE PL | COMMWLTH OF MASS | $566,000 | Map | Details |
| 0700541001 | COLUMBIA CI | COMMWLTH OF MASS | $36,276,100 | Map | Details |
| 0401841000 | 115 PALACE RD | COMMWLTH OF MASS | $189,516,000 | Map | Details |
| 0402026000 | 143 WARD ST | COMMWLTH OF MASS | $9,870,700 | Map | Details |
| 0502562000 | DAVID G MUGAR WY | COMMWLTH OF MASS | $6,308,500 | Map | Details |
| 0502565000 | BACK ST | COMMWLTH OF MASS | $454,200 | Map | Details |
| 0503704001 | BEACON ST | COMMWLTH OF MASS | $8,549,600 | Map | Details |
| 0503747000 | BAY STATE RD | COMMWLTH OF MASS | $158,106,100 | Map | Details |
| 0502496000 | CAMBRIDGE ST | COMMWLTH OF MASS | $78,191,200 | Map | Details |
| 0502498000 | CAMBRIDGE ST | COMMWLTH OF MASS | $3,191,900 | Map | Details |
| 1103302001 | ARBORWAY ST | COMMWLTH OF MASS | $106,900 | Map | Details |
| 1103334001 | 231 SOUTH ST | COMMWLTH OF MASS | $429,700 | Map | Details |
| 0603417000 | 20 FARRAGUT RD | COMMWLTH OF MASS | $79,562,600 | Map | Details |
| 0603418001 | WILLIAM J DAY BL | COMMWLTH OF MASS | $11,679,900 | Map | Details |
| 0603418002 | CASTLE ISLAND TERMINAL | COMMWLTH OF MASS | $472,700 | Map | Details |
| 0701421000 | WILLIAM J DAY BL | COMMWLTH OF MASS | $68,673,100 | Map | Details |
| 0602813003 | SUMMER ST | COMMWLTH OF MASS | $6,932,900 | Map | Details |
| 0702672000 | WILLIAM J DAY BL | COMMWLTH OF MASS | $20,088,400 | Map | Details |
| 0702710000 | WILLIAM J DAY BL | COMMWLTH OF MASS | $7,630,200 | Map | Details |
| 0702812000 | COTTRELL ST | COMMWLTH OF MASS | $2,128,800 | Map | Details |
| 1102702001 | STONY BROOK | COMMWLTH OF MASS | $1,300 | Map | Details |
| 1102702002 | FOREST HILLS ST | COMMWLTH OF MASS | $6,400 | Map | Details |
| 1102618001 | WASHINGTON ST | COMMWLTH OF MASS | $96,500 | Map | Details |
| 1102644001 | WASHINGTON ST | COMMWLTH OF MASS | $82,700 | Map | Details |
| 1302220000 | SAVIN HILL AV | COMMWLTH OF MASS | $3,019,300 | Map | Details |
| 1302364002 | 2 WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $3,668,200 | Map | Details |
| 1302364055 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $3,829,500 | Map | Details |
| 1302432001 | DILLINGHAM ST | COMMWLTH OF MASS | $3,897,100 | Map | Details |
| 1303259000 | 853 COLUMBIA RD | COMMWLTH OF MASS | $177,500 | Map | Details |
| 1303320000 | CRESCENT AV | COMMWLTH OF MASS | $1,415,300 | Map | Details |
| 1303322000 | CARSON ST | COMMWLTH OF MASS | $590,100 | Map | Details |
| 1303390000 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $1,918,700 | Map | Details |
| 1303448001 | 2 WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $4,294,300 | Map | Details |
| 1303450000 | 2 WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $2,056,900 | Map | Details |
| 1600002000 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $5,332,300 | Map | Details |
| 1600232000 | FREEPORT ST | COMMWLTH OF MASS | $2,976,700 | Map | Details |
| 1600251000 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $2,507,600 | Map | Details |
| 1600252001 | FREEPORT ST | COMMWLTH OF MASS | $959,900 | Map | Details |
| 1600258001 | FREEPORT ST | COMMWLTH OF MASS | $259,500 | Map | Details |
| 1600259004 | FREEPORT ST | COMMWLTH OF MASS | $68,900 | Map | Details |
| 1600260001 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $11,600 | Map | Details |
| 1809221000 | WALNUT ST | COMMWLTH OF MASS | $390,500 | Map | Details |
| 1809223000 | DANA AV | COMMWLTH OF MASS | $79,800 | Map | Details |
| 1809271000 | NEPONSET RIVER | COMMWLTH OF MASS | $220,600 | Map | Details |
| 1809327000 | MOTHER BROOK | COMMWLTH OF MASS | $175,300 | Map | Details |
| 1809328000 | NEPONSET RIVER | COMMWLTH OF MASS | $57,500 | Map | Details |
| 1809338000 | NEPONSET RIVER | COMMWLTH OF MASS | $879,000 | Map | Details |
| 1809648000 | NEPONSET RIVER | COMMWLTH OF MASS | $1,341,400 | Map | Details |
| 1809764000 | NEPONSET RIVER | COMMWLTH OF MASS | $1,470,200 | Map | Details |
| 1604320000 | PENN CENTRAL RR | COMMWLTH OF MASS | $6,698,800 | Map | Details |
| 1801160000 | EDGEWATER DR | COMMWLTH OF MASS | $514,900 | Map | Details |
| 1801164000 | RIVER ST | COMMWLTH OF MASS | $17,400 | Map | Details |
| 1801165000 | RIVER ST | COMMWLTH OF MASS | $362,500 | Map | Details |
| 1801497000 | TCHAPITOULAS ST | COMMWLTH OF MASS | $2,192,100 | Map | Details |
| 1801502000 | TCHAPITOULAS ST | COMMWLTH OF MASS | $208,400 | Map | Details |
| 2001600000 | 60 BEECH ST | COMMWLTH OF MASS | $1,828,700 | Map | Details |
| 2001753000 | BEECH ST | COMMWLTH OF MASS | $1,309,300 | Map | Details |
| 2000676000 | W ROXBURY PW | COMMWLTH OF MASS | $19,621,200 | Map | Details |
| 1602377000 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $93,100 | Map | Details |
| 1602378000 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $7,300 | Map | Details |
| 1602412000 | TOLMAN ST | COMMWLTH OF MASS | $450,800 | Map | Details |
| 1602416000 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $782,300 | Map | Details |
| 1602417000 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $647,000 | Map | Details |
| 1602455001 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $2,662,400 | Map | Details |
| 1602492000 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $1,454,000 | Map | Details |
| 1602554000 | FREEPORT ST | COMMWLTH OF MASS | $621,500 | Map | Details |
| 1602556000 | FREEPORT ST | COMMWLTH OF MASS | $454,000 | Map | Details |
| 1602557000 | TENEAN ST | COMMWLTH OF MASS | $26,100 | Map | Details |
| 1602562000 | TENEAN ST | COMMWLTH OF MASS | $594,800 | Map | Details |
| 1602566000 | TENEAN ST | COMMWLTH OF MASS | $6,154,400 | Map | Details |
| 1602568000 | TENEAN ST | COMMWLTH OF MASS | $535,100 | Map | Details |
| 1602578001 | TENEAN ST | COMMWLTH OF MASS | $102,500 | Map | Details |
| 1602578002 | TENEAN ST | COMMWLTH OF MASS | $12,000 | Map | Details |
| 1602590001 | WILLIAM T MORRISSEY BL | COMMWLTH OF MASS | $55,400 | Map | Details |
| 1602593000 | FREEPORT ST | COMMWLTH OF MASS | $379,700 | Map | Details |
| 1602735001 | WALNUT ST | COMMWLTH OF MASS | $97,200 | Map | Details |
| 1602736000 | WALNUT ST | COMMWLTH OF MASS | $489,800 | Map | Details |
| 1602737000 | WALNUT ST | COMMWLTH OF MASS | $448,100 | Map | Details |
| 1703716000 | VENTURA ST | COMMWLTH OF MASS | $650,700 | Map | Details |
| 1703727000 | NEPONSET RIVER | COMMWLTH OF MASS | $27,288,700 | Map | Details |
| 1704031000 | CENTRAL AV | COMMWLTH OF MASS | $17,700 | Map | Details |
| 1800002000 | BLUE HILL AV | COMMWLTH OF MASS | $387,900 | Map | Details |
| 1800005000 | 466 RIVER ST | COMMWLTH OF MASS | $493,700 | Map | Details |
| 1800013000 | RIVERBANK PL | COMMWLTH OF MASS | $438,300 | Map | Details |
| 1800016000 | RIVER ST | COMMWLTH OF MASS | $2,106,100 | Map | Details |
| 1800017000 | RIVER ST | COMMWLTH OF MASS | $1,791,000 | Map | Details |
| 1804414000 | RIVER ST | COMMWLTH OF MASS | $296,800 | Map | Details |
| 1804415000 | METROPOLITAN AV | COMMWLTH OF MASS | $248,200 | Map | Details |
| 1811090000 | MILTON LINE | COMMWLTH OF MASS | $575,800 | Map | Details |
| 1812264001 | DEDHAM PW | COMMWLTH OF MASS | $9,824,300 | Map | Details |
| 1812603000 | RIVER ST | COMMWLTH OF MASS | $1,665,500 | Map | Details |
| 1812666000 | READVILLE ST | COMMWLTH OF MASS | $394,400 | Map | Details |
| 1812688000 | REGENT ST | COMMWLTH OF MASS | $53,900 | Map | Details |
| 1812689000 | REGENT ST | COMMWLTH OF MASS | $50,900 | Map | Details |
| 2002859002 | WASHINGTON ST | COMMWLTH OF MASS | $78,600 | Map | Details |
| 2003642000 | PARKLAWN RD | COMMWLTH OF MASS | $619,100 | Map | Details |
| 1602773001 | NEPONSET AV | COMMWLTH OF MASS | $13,200 | Map | Details |
| 1602774000 | NEPONSET AV | COMMWLTH OF MASS | $794,400 | Map | Details |
| 1902805001 | CENTRE ST | COMMWLTH OF MASS | $3,363,500 | Map | Details |
| 2003911000 | W ROXBURY PW | COMMWLTH OF MASS | $337,200 | Map | Details |
| 2003951000 | WILLOWDEAN AV | COMMWLTH OF MASS | $21,900 | Map | Details |
| 2004192000 | WELD ST | COMMWLTH OF MASS | $3,248,300 | Map | Details |
| 2006247000 | W ROXBURY PW | COMMWLTH OF MASS | $2,444,000 | Map | Details |
| 2009230000 | 1271 VFW PW | COMMWLTH OF MASS | $13,100,200 | Map | Details |
| 2100184000 | BEACON ST | COMMWLTH OF MASS | $2,610,600 | Map | Details |
| 2100272000 | MOUNTFORT ST | COMMWLTH OF MASS | $18,737,500 | Map | Details |
| 2100370000 | UNIVERSITY RD | COMMWLTH OF MASS | $15,995,800 | Map | Details |
| 2100395000 | BOSTON UNI BRIDGE ZZ | COMMWLTH OF MASS | $7,400 | Map | Details |
| 2102472000 | COMMONWEALTH AV | COMMWLTH OF MASS | $104,290,100 | Map | Details |
| 2200302000 | WESTERN AV | COMMWLTH OF MASS | $2,922,800 | Map | Details |
| 2200532001 | SOLDIERS FIELD RD | COMMWLTH OF MASS | $2,900 | Map | Details |
| 2200551002 | SOLDIERS FIELD RD | COMMWLTH OF MASS | $913,400 | Map | Details |
| 2202748000 | N BEACON ST | COMMWLTH OF MASS | $17,510,800 | Map | Details |
| 2202763000 | 460 N BEACON ST | COMMWLTH OF MASS | $4,081,900 | Map | Details |
| 2205670000 | 2203 COMMONWEALTH AV | COMMWLTH OF MASS | $3,489,000 | Map | Details |
