Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0401851010 | 283 LONGWOOD AV | CHILDRENS HOSPITAL CORP | $1,632,900 | Map | Details |
| 0401870000 | 300 LONGWOOD AV | CHILDRENS HOSPITAL CORP | $514,250,237 | Map | Details |
| 0401885000 | 332 LONGWOOD AV | CHILDRENS HOSPITAL CORP | $97,724,041 | Map | Details |
| 0401900001 | 53 BINNEY ST | CHILDRENS HOSPITAL CORP | $46,400,000 | Map | Details |
| 0401990000 | 1 AUTUMN ST | CHILDRENS HOSPITAL CORP | $23,604,100 | Map | Details |
| 0401992000 | 25 AUTUMN ST | CHILDRENS HOSPITAL CORP | $3,564,173 | Map | Details |
| 0401993000 | 21 AUTUMN ST | CHILDRENS HOSPITAL CORP | $4,340,327 | Map | Details |
