Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0202164200 | RUTHERFORD AV | BOSTON REDEVELOPMENT AUTH | $46,300 | Map | Details |
| 0203505000 | EIGHTH ST | BOSTON REDEVELOPMENT AUTH | $18,421,300 | Map | Details |
| 0302856000 | 45 SCHOOL ST | BOSTON REDEVELOPMENT AUTH | $27,376,000 | Map | Details |
| 0303792000 | STATE ST | BOSTON REDEVELOPMENT AUTH | $9,401,600 | Map | Details |
| 0304725000 | SCHOOL ST | BOSTON REDEVELOPMENT AUTH | $1,060,100 | Map | Details |
| 0305635000 | TREMONT ST | BOSTON REDEVELOPMENT AUTH | $1,292,700 | Map | Details |
| 0500068030 | LYNDEBORO PL | BOSTON REDEVELOPMENT AUTH | $28,300 | Map | Details |
| 0500068050 | LYNDEBORO PL | BOSTON REDEVELOPMENT AUTH | $1,700 | Map | Details |
| 0802455000 | 29 EUSTIS ST | BOSTON REDEVELOPMENT AUTH | $32,500 | Map | Details |
| 0802472000 | 12 PALMER ST | BOSTON REDEVELOPMENT AUTH | $852,100 | Map | Details |
| 0802479000 | 2148 WASHINGTON ST | BOSTON REDEVELOPMENT AUTH | $272,600 | Map | Details |
| 0903575000 | 68 BARTLETT ST | BOSTON REDEVELOPMENT AUTH | $319,600 | Map | Details |
| 1203325001 | 57 HOLLANDER ST | BOSTON REDEVELOPMENT AUTH | $30,000 | Map | Details |
| 1203334000 | 71 HOLWORTHY ST | BOSTON REDEVELOPMENT AUTH | $50,200 | Map | Details |
| 1811552080 | BUSINESS ST | BOSTON REDEVELOPMENT AUTH | $53,600 | Map | Details |
| 0203511100 | SEVENTH ST | BOSTON REDEVELOPMENT AUTH | $2,030,300 | Map | Details |
| 0201701020 | MEDFORD ST | BOSTON REDEVELOPMENT AUTH | $21,200 | Map | Details |
| 0202620200 | MAIN ST | BOSTON REDEVELOPMENT AUTH | $32,500 | Map | Details |
| 0202624040 | MAIN ST | BOSTON REDEVELOPMENT AUTH | $134,200 | Map | Details |
| 0203505600 | EIGHTH ST | BOSTON REDEVELOPMENT AUTH | $4,568,100 | Map | Details |
| 0202822010 | PROSPECT ST | BOSTON REDEVELOPMENT AUTH | $200 | Map | Details |
| 0203961000 | 8 CITY SQ | BOSTON REDEVELOPMENT AUTH | $24,700 | Map | Details |
| 0301922005 | COTTING ST | BOSTON REDEVELOPMENT AUTH | $115,000 | Map | Details |
| 0302604000 | CAMBRIDGE ST | BOSTON REDEVELOPMENT AUTH | $83,785,100 | Map | Details |
| 0302982010 | E INDIA RO | BOSTON REDEVELOPMENT AUTH | $759,000 | Map | Details |
| 0303004000 | 206 ATLANTIC AV | BOSTON REDEVELOPMENT AUTH | $37,334,500 | Map | Details |
| 0303994010 | CUSTOM HOUSE ST | BOSTON REDEVELOPMENT AUTH | $1,911,200 | Map | Details |
| 0306039010 | E BERKELEY ST | BOSTON REDEVELOPMENT AUTH | $387,300 | Map | Details |
| 0304908000 | 2 BOYLSTON ST | BOSTON REDEVELOPMENT AUTH | $18,585,900 | Map | Details |
| 0305242000 | 55 HUDSON ST | BOSTON REDEVELOPMENT AUTH | $185,067 | Map | Details |
| 0903805000 | WASHINGTON ST | BOSTON REDEVELOPMENT AUTH | $71,600 | Map | Details |
| 0903825000 | WASHINGTON ST | BOSTON REDEVELOPMENT AUTH | $5,200 | Map | Details |
| 1200599001 | ROCKLAND ST | BOSTON REDEVELOPMENT AUTH | $29,500 | Map | Details |
| 1201378000 | 52 ALPINE ST | BOSTON REDEVELOPMENT AUTH | $22,400 | Map | Details |
| 0901475000 | WASHINGTON ST | BOSTON REDEVELOPMENT AUTH | $33,100 | Map | Details |
| 0902100010 | 450 MELNEA CASS BL | BOSTON REDEVELOPMENT AUTH | $1,708,575 | Map | Details |
| 0902567000 | VERNON ST | BOSTON REDEVELOPMENT AUTH | $206,300 | Map | Details |
| 0902668000 | CABOT ST | BOSTON REDEVELOPMENT AUTH | $112,200 | Map | Details |
| 0902671000 | CABOT ST | BOSTON REDEVELOPMENT AUTH | $30,200 | Map | Details |
| 0902677000 | VERNON ST | BOSTON REDEVELOPMENT AUTH | $8,800 | Map | Details |
| 0902704030 | TREMONT ST | BOSTON REDEVELOPMENT AUTH | $703,700 | Map | Details |
| 0902980075 | TREMONT ST | BOSTON REDEVELOPMENT AUTH | $1,040,200 | Map | Details |
| 0903082000 | SHAWMUT AV | BOSTON REDEVELOPMENT AUTH | $353,500 | Map | Details |
| 0903268010 | MALCOLM X BL | BOSTON REDEVELOPMENT AUTH | $306,800 | Map | Details |
| 1903862200 | ROWE ST | BOSTON REDEVELOPMENT AUTH | $642,500 | Map | Details |
| 1100118000 | 115 CEDAR ST | BOSTON REDEVELOPMENT AUTH | $14,500 | Map | Details |
| 0902279000 | 175 RUGGLES ST | BOSTON REDEVELOPMENT AUTH | $224,200 | Map | Details |
| 0303465100 | FULTON ST | BOSTON REDEVELOPMENT AUTH | $3,605,100 | Map | Details |
| 1400324040 | INTERVALE TE | BOSTON REDEVELOPMENT AUTH | $18,700 | Map | Details |
| 1502158000 | 23 INWOOD ST | BOSTON REDEVELOPMENT AUTH | $33,800 | Map | Details |
| 1203320000 | 31 HOLLANDER ST | BOSTON REDEVELOPMENT AUTH | $29,900 | Map | Details |
| 0202163010 | STREET A | BOSTON REDEVELOPMENT AUTH | $24,700 | Map | Details |
| 0202250000 | RUTHERFORD AV | BOSTON REDEVELOPMENT AUTH | $255,400 | Map | Details |
| 0303550000 | RICHMOND ST | BOSTON REDEVELOPMENT AUTH | $2,084,200 | Map | Details |
| 0303695000 | STATE ST | BOSTON REDEVELOPMENT AUTH | $2,908,200 | Map | Details |
| 0303822010 | MCKINLEY SQ | BOSTON REDEVELOPMENT AUTH | $4,746,400 | Map | Details |
| 0305560014 | 821 WASHINGTON ST | BOSTON REDEVELOPMENT AUTH | $46,130,400 | Map | Details |
| 0400600000 | 100 DARTMOUTH ST | BOSTON REDEVELOPMENT AUTH | $20,548,300 | Map | Details |
| 0500068040 | LYNDEBORO PL | BOSTON REDEVELOPMENT AUTH | $1,600 | Map | Details |
| 0801843000 | 15 LENOX ST | BOSTON REDEVELOPMENT AUTH | $21,400 | Map | Details |
| 0802462000 | RENFREW ST | BOSTON REDEVELOPMENT AUTH | $84,600 | Map | Details |
| 0802475000 | 2180 WASHINGTON ST | BOSTON REDEVELOPMENT AUTH | $121,500 | Map | Details |
| 0900709010 | 32 WELLINGTON ST | BOSTON REDEVELOPMENT AUTH | $392,200 | Map | Details |
| 1203324001 | 41 HOLLANDER ST | BOSTON REDEVELOPMENT AUTH | $32,500 | Map | Details |
| 1203326000 | 59 HOLLANDER ST | BOSTON REDEVELOPMENT AUTH | $30,000 | Map | Details |
| 1203335000 | 73 HOLWORTHY ST | BOSTON REDEVELOPMENT AUTH | $50,200 | Map | Details |
| 1400299000 | 29 FERNBORO ST | BOSTON REDEVELOPMENT AUTH | $25,600 | Map | Details |
| 1400298000 | 27 FERNBORO ST | BOSTON REDEVELOPMENT AUTH | $25,400 | Map | Details |
| 0203512100 | SIXTH ST | BOSTON REDEVELOPMENT AUTH | $1,295,900 | Map | Details |
| 0201751010 | MEDFORD ST | BOSTON REDEVELOPMENT AUTH | $217,700 | Map | Details |
| 0202624000 | 516 MAIN ST | BOSTON REDEVELOPMENT AUTH | $389,200 | Map | Details |
| 0203505550 | EIGHTH ST | BOSTON REDEVELOPMENT AUTH | $426,800 | Map | Details |
| 0203505700 | EIGHTH ST | BOSTON REDEVELOPMENT AUTH | $1,842,700 | Map | Details |
| 0203950010 | LYNDE ST | BOSTON REDEVELOPMENT AUTH | $440,400 | Map | Details |
| 0203963050 | AUSTIN ST | BOSTON REDEVELOPMENT AUTH | $2,086,000 | Map | Details |
| 0302600000 | 1 CAMBRIDGE ST | BOSTON REDEVELOPMENT AUTH | $8,450,500 | Map | Details |
| 0302616000 | CORNHILL ST | BOSTON REDEVELOPMENT AUTH | $2,654,300 | Map | Details |
| 0302990010 | ATLANTIC AV | BOSTON REDEVELOPMENT AUTH | $3,453,400 | Map | Details |
| 0303030500 | COMMERCIAL ST | BOSTON REDEVELOPMENT AUTH | $5,963,400 | Map | Details |
| 0304233000 | SUMMER ST | BOSTON REDEVELOPMENT AUTH | $865,800 | Map | Details |
| 0306040000 | WASHINGTON ST | BOSTON REDEVELOPMENT AUTH | $3,031,500 | Map | Details |
| 0305233000 | 54 TYLER ST | BOSTON REDEVELOPMENT AUTH | $166,807 | Map | Details |
| 0903815000 | DALE ST | BOSTON REDEVELOPMENT AUTH | $285,900 | Map | Details |
| 1403790000 | 82 MASCOT ST | BOSTON REDEVELOPMENT AUTH | $41,800 | Map | Details |
| 1201377000 | 54 ALPINE ST | BOSTON REDEVELOPMENT AUTH | $18,700 | Map | Details |
| 0901905000 | 36 HAMMOND ST | BOSTON REDEVELOPMENT AUTH | $31,600 | Map | Details |
| 0902124010 | WASHINGTON ST | BOSTON REDEVELOPMENT AUTH | $401,500 | Map | Details |
| 0902667000 | PAWNING ST | BOSTON REDEVELOPMENT AUTH | $51,800 | Map | Details |
| 0902669000 | CABOT ST | BOSTON REDEVELOPMENT AUTH | $86,600 | Map | Details |
| 0902676000 | 137 VERNON ST | BOSTON REDEVELOPMENT AUTH | $32,800 | Map | Details |
| 0902678000 | DOWNING ST | BOSTON REDEVELOPMENT AUTH | $6,100 | Map | Details |
| 0902951025 | LINDEN PARK ST | BOSTON REDEVELOPMENT AUTH | $173,300 | Map | Details |
| 0902980100 | TREMONT ST | BOSTON REDEVELOPMENT AUTH | $14,556,700 | Map | Details |
| 0903239020 | ROXBURY ST | BOSTON REDEVELOPMENT AUTH | $5,700 | Map | Details |
| 1202617000 | WARREN ST | BOSTON REDEVELOPMENT AUTH | $51,300 | Map | Details |
| 1100112000 | CEDAR ST | BOSTON REDEVELOPMENT AUTH | $32,700 | Map | Details |
| 0902284000 | 1130 TREMONT ST | BOSTON REDEVELOPMENT AUTH | $761,200 | Map | Details |
| 1201736000 | DALE ST | BOSTON REDEVELOPMENT AUTH | $115,900 | Map | Details |
| 0800900300 | ALBANY ST | BOSTON REDEVELOPMENT AUTH | $5,531,200 | Map | Details |
| 0303466000 | CROSS ST | BOSTON REDEVELOPMENT AUTH | $3,414,400 | Map | Details |
| 1203319000 | 29 HOLLANDER ST | BOSTON REDEVELOPMENT AUTH | $37,700 | Map | Details |
| 1203307000 | 78 HOLWORTHY ST | BOSTON REDEVELOPMENT AUTH | $50,200 | Map | Details |
| 1001221000 | FISHER AV | BOSTON REDEVELOPMENT AUTH | $99,400 | Map | Details |
| 1403954000 | 6 LANDOR RD | BOSTON REDEVELOPMENT AUTH | $27,600 | Map | Details |
| 0802516000 | 41 WINSLOW ST | BOSTON REDEVELOPMENT AUTH | $11,500 | Map | Details |
| 0303624000 | COMMERCIAL ST | BOSTON REDEVELOPMENT AUTH | $70,000 | Map | Details |
| 1203309000 | 74 HOLWORTHY ST | BOSTON REDEVELOPMENT AUTH | $50,200 | Map | Details |
| 1203306000 | 80 HOLWORTHY ST | BOSTON REDEVELOPMENT AUTH | $50,200 | Map | Details |
| 1001220000 | FISHER AV | BOSTON REDEVELOPMENT AUTH | $104,700 | Map | Details |
| 0900420000 | RUTLAND ST | BOSTON REDEVELOPMENT AUTH | $402,500 | Map | Details |
| 0303670000 | CLINTON ST | BOSTON REDEVELOPMENT AUTH | $101,647,900 | Map | Details |
