Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0100445020 | 433 CHELSEA ST | BEDOYA LUISA | $812,200 | Map | Details |
| 0103988000 | 19 FRANKFORT ST | BEDOYA LUISA | $1,055,400 | Map | Details |
| 0101337000 | 1072 SARATOGA ST | BEDOYA LUISA | $1,337,200 | Map | Details |
| 0106357000 | 242 BREMEN ST | BEDOYA LUISA | $1,183,700 | Map | Details |
| 0106861000 | 271 CHELSEA ST | BEDOYA LUISA | $1,037,000 | Map | Details |
| 0106864000 | 277 CHELSEA ST | BEDOYA LUISA | $1,114,400 | Map | Details |
