Towed Cars Lookup
Search towing records from the previous month. Enter at least three characters of a license-plate.
Your search returned 36 partial matches
| Plate | Make-Model | Date | 
|---|---|---|
| MA 9PX286 | 2015 GRY Corolla | 6/18/2025 | 
| MA 9PXN40 | 2020 WHI EXP | 5/26/2025 | 
| MA 9PX377 | 2019 GRY Outback | 5/1/2025 | 
| MA 9PX262 | 2004 GRY Accord/Accord Crosstour | 4/18/2025 | 
| MA 159PX7 | 2016 BRO Focus/Focus RS | 4/8/2025 | 
| MA 9PX821 | 2018 GRY Camry | 2/22/2025 | 
| MA 9PX377 | 2019 GRY Outback | 12/25/2024 | 
| MA 9PX262 | 2004 GRY Accord/Accord Crosstour | 11/20/2024 | 
| MA 9PX577 | 2000 GRN Accord/Accord Crosstour | 10/16/2024 | 
| MA 9PXS70 | 10/10/2024 | |
| MA 919PX3 | 2012 BLU Unlisted Auto Model | 9/8/2024 | 
| MA 9PX377 | 9/5/2024 | |
| MA 9PXF20 | 2019 BLU Tucson | 7/31/2024 | 
| MA 339PX1 | 2015 GRY Altima | 7/11/2024 | 
| MA 9PX377 | 2013 Outback | 6/13/2024 | 
| MA 339PX1 | 2015 GRY Altima | 6/13/2024 | 
| MA 9PX821 | 5/1/2024 | |
| MA 9PX957 | 2016 GRY Camry | 4/24/2024 | 
| MA 9PX264 | 2017 BLU Elantra | 4/22/2024 | 
| MA 9PX377 | 4/18/2024 | |
| MA 9PX262 | 2004 GRY Accord/Accord Crosstour | 4/18/2024 | 
| MA 9PX262 | 2004 GRY Accord/Accord Crosstour | 2/7/2024 | 
| MA 9PX821 | 2018 BRO Camry | 11/8/2023 | 
| MA 9PX264 | 2017 BLU Elantra | 11/8/2023 | 
| MA 9PX512 | 2009 BLK MDX | 10/7/2023 | 
| MA 9PX889 | 2010 GRY Focus/Focus RS | 10/3/2023 | 
| MA 9PX264 | 2017 BLU Elantra | 7/26/2023 | 
| MA 9PX494 | 2023 BLK Altima | 7/13/2023 | 
| MA 9PX889 | 7/7/2023 | |
| MA 339PX1 | 2015 GRY Altima | 6/22/2023 | 
| MA 339PX1 | 6/22/2023 | |
| MA 9PX294 | 2015 BLK RX350 | 3/23/2023 | 
| MA 9PX834 | 3/14/2023 | |
| MA 9PXM40 | 2015 BLK Impreza/Outback Impreza | 2/17/2023 | 
| NJ V19PXY | 2022 WHI K5 | 1/14/2023 | 
| MA 9PXM10 | 1/12/2023 | 
Back



 
		
			 
		
			


