Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0800085000 | 12 LEYLAND ST | BOSTON NATURAL AREA FUND | $43,000 | Map | Details |
| 0800087000 | 8 LEYLAND ST | BOSTON NATURAL AREA FUND | $43,700 | Map | Details |
| 1000452000 | 750 PARKER ST | BOSTON NATURAL AREA FUND | $35,100 | Map | Details |
| 1000454000 | 742 PARKER ST | BOSTON NATURAL AREA FUND | $37,300 | Map | Details |
| 1000456000 | 12 OSCAR ST | BOSTON NATURAL AREA FUND | $95,000 | Map | Details |
| 1200992000 | 51 MAYWOOD ST | BOSTON NATURAL AREA FUND | $59,900 | Map | Details |
| 1201002000 | 58 SAVIN ST | BOSTON NATURAL AREA FUND | $50,500 | Map | Details |
| 1401317000 | 32 BULLARD ST | BOSTON NATURAL AREA FUND | $62,500 | Map | Details |
| 1401706000 | 142 GREENWOOD ST | BOSTON NATURAL AREA FUND | $38,100 | Map | Details |
| 1700583000 | 86 WHEATLAND AV | BOSTON NATURAL AREA FUND | $78,000 | Map | Details |
| 1200090000 | 25 WINTHROP ST | BOSTON NATURAL AREA FUND | $75,200 | Map | Details |
| 0800086000 | 10 LEYLAND ST | BOSTON NATURAL AREA FUND | $43,400 | Map | Details |
| 0800088000 | 6 LEYLAND ST | BOSTON NATURAL AREA FUND | $44,400 | Map | Details |
| 1000453000 | 746 PARKER ST | BOSTON NATURAL AREA FUND | $35,600 | Map | Details |
| 1000455000 | 16 OSCAR ST | BOSTON NATURAL AREA FUND | $181,300 | Map | Details |
| 1000457000 | 10 OSCAR ST | BOSTON NATURAL AREA FUND | $93,800 | Map | Details |
| 1200993000 | 59 MAYWOOD ST | BOSTON NATURAL AREA FUND | $59,600 | Map | Details |
| 1201003000 | 54 SAVIN ST | BOSTON NATURAL AREA FUND | $52,700 | Map | Details |
| 1401705000 | 140 GREENWOOD ST | BOSTON NATURAL AREA FUND | $50,800 | Map | Details |
| 1700413000 | 96 SPENCER ST | BOSTON NATURAL AREA FUND | $54,200 | Map | Details |
