George Wright Golf Course Rates
2009 Golf Rates
| RESIDENT RATES | MONDAY - FRIDAY | WEEKENDS & HOLIDAYS |
| 18 holes | $31.00 | $35.00 |
| 9 holes | $18.00 | $20.00 |
| SENIOR - 65 AND UP | ||
| 18 holes | $28.00 | $32.00 |
| 9 holes | $16.50 | $18.50 |
| JUNIOR - 17 AND UNDER | ||
| Junior - 18 holes | $11.00 | $11.00 |
| Junior - 9 holes | $8.00 | $8.00 |
| NON-RESIDENT RATES | MONDAY- FRIDAY | WEEKENDS & HOLIDAYS |
| 18 holes | $37.00 | $44.00 |
| 9 holes | $23.50 | $26.00 |
| SENIOR - 65 AND UP | ||
| 18 holes | $32.00 | $38.00 |
| 9 holes | $19.50 | $23.50 |
| JUNIOR - 17 AND UNDER | ||
| Junior - 18 holes | $11.00 | $11.00 |
| Junior - 9 holes | $8.00 | $8.00 |
2009 Golf Cart Rates
| Cart Fee - 18 holes | per person $20.00 |
| Cart Fee - 9 holes | per person $11.00 |
Golf Club Rental Rates
| 18 holes | $20.00 |
| 9 holes | $11.00 |
Please note: Every golfer must use a set of golf clubs
Golf Pull Carts Rates
| Pull Cart Fee - 18 holes | $9.00 |
| Pull Cart Fee - 9 holes | $5.00 |
