Measurement Tables
- Kitchen Measures
- Linear Measures
- Nautical Measures
- Square or Area Measures
- Cubic or Volume Measures
- Liquid or Fluid Measures
- Dry Measures
Kitchen Measures
Standard |
Equivalent |
| One pinch or dash | 1/16 teaspoon |
| 3 teaspoons | 1 tablespoon (1/2 oz liquid) |
| 4 tablespoons | 1/4 cup (2 oz liquid) |
| 1/3/cup | 5 tablespoons plus one teaspoon |
| 1/2 cup | 8 tablespoons (4 oz liquid) |
| 1 gill | 1/2 cup (4 oz liquid) |
| 1 cup | 18 tablespoons (8 oz liquid) |
| 2 cups | 1 pint (16 oz liquid) |
| 2 pints | 1 quart (32 oz liquid) |
| 4 quarts | 1 gallon |
| 8 quarts | 1 peck |
| 4 pecks | 1 bushel |
| 16 ounces | 1 pound (dry measure) |
| 1 pound of butter | 2 cups |
Linear Measures
Standard | Equivalent |
| 12 inches | 1 foot |
| 4 inches | 1/3(4/12) foot = 1 hand |
| 9 inches | 1 span |
| 3 feet | 1 yard |
| 5 1/2 yards | 16 1/2 feet = 1 rod, pole or perch |
| 40 poles | 220 yards = 1 furlong |
| 8 furlongs | 1,760 yards = 5,280 feet = 1 mile |
| 3 miles | 1 league |
| 69 1/8 miles | 1 degree |
| 320 rods | 1 mile |
| Vara (Spanish) | 33 1/3 inches |
Nautical Measures
Standard | Equivalent |
| 6,028 feet | 1 nautical mile |
| 6 feet | 1 fathom |
| 120 fathoms | 1 cable length |
| 1 nautical mile per | 1 knot of speed |
Square or Area Measures
Standard | Equivalent |
| 144 square inches | 1 square feet |
| 9 square feet | 1 square yard |
| 30 1/4 square yards | 1 square rod, pole or perch |
| 160 square rods | 1 acre |
| 10 square chains | 1 acre |
| 640 acres | 1 square mile = 1 "Section" of U.S. Government surveyed land |
| 1 chain | 66 ft |
| 1 acre (square) | 208 feet 8 1/2 inches X 208 feet 8 1/2 inches |
Cubic or Volume Measures
Standard | Equivalent |
| 1,728 cubic inches | 1 cubic foot |
| 27 cubic feet | 1 cubic yard |
| 1 cord of wood | 128 cubic feet |
| 1 board foot | 144 cubic inches = 1/2 cubic foot |
| 1 perch of stone or brick | 24 3/4 cubic feet |
Liquid or Fluid Measures
Standard | Equivalent |
| 4 ounces | 1 gill |
| 2 gills | 1 cup |
| 2 cups | 1 pint |
| 2 pints | 1 quart |
| 4 quarts | 1 gallon |
| 31 1/2 gallons | 1 barrel |
| 2 barrels | 1 hogshead |
Dry Measures
Standard | Equivalent |
| 2 pints | 1 quart |
| 8 quarts | 1 peck |
| 4 pecks | 1 bushel |
