Mayor's Food Court - Inspection Result
ALEX'S PIZZA580 DORCHESTER
SOUTH BOSTON MA. 02127
Inspection Date: 10/7/2009
| Status | Code Violation | Description | Location | Comment | |
|---|---|---|---|---|---|
| * | Fail | 08-3-305-307.11 | Food Protection | 1) near pizza station 2) next to ware washing area | 1) open bag of flour on counter, once opened store in closed covered, labelled container 2) open bag of fish batter, store in closed covered, labelled container |
| * | Fail | 23-4-602.13 | Non-Food Contact Surfaces Clean | 1) cooking lines 2) sandwich unit 3) 1 door salad unit | 1) interior cabinets with grease build-up, clean to remove 2) interior cold unit with soils, clean to remove 3) interior cold unit with soils, clean to remove |
| * | Fail | 34-5-501.111/.115 | Outside Storage Improperly Maintained | 1) outside area 2) outside area 3) outside area | 1) dumpster area with overflowing trash, clean to remove 2) droppings and burrows found in side trash area, clean to remove 3) unused equipment in outside area, remove |
| ** | Fail | 35-6-501.111/.115 | Insects, Rodents, Animals | 1) prep area 2) prep area 3) basement 4) prep area 5) entire establishment | 1) droppings found under hand sink, clean to remove 2) droppings found on and around pizza prep station, clean to remove 3) droppings found throughout basement , clean to remove 4) droppings foind beside walk-in cooler, clean to remove 5) fruit flies thruoghout establishment, clean to remove. Supply IPM exteriminator report |
| * | Fail | 36-6-201.11 | Floors Designed, Constructed, Installed | 1) near 1 door salad unit | 1) broken floor tiles, repair |
| * | Fail | 37-6-201.11 | Walls/Ceilings Designed, Constructed, Installed | 1) prep area/walk-in cooler | 1) ceiling tiles missing in prep area, replace |
| * | Fail | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings | 1) cooking line | 1) hood vents with grease and dust build up, clean to remove |
| * | Fail | 42-6-501.113/.114 | Premises Maintained | 1) basement | 1) boiler room area with unused equipment and debris, clean to remove |
*** = Critical Foodborne Illness
** = Critical
* = Non Critical
** = Critical
* = Non Critical
Back | New Search

