Mayor's Food Court - Inspection Result
FIGS42 CHARLES ST
BOSTON MA. 02108
Inspection Date: 8/2/2007
| Status | Code Violation | Description | Location | Comment | |
|---|---|---|---|---|---|
| * | Violation | 08-3-302.15 | Washing fruits and veg's. | Staff were washing lettuce in the wash bay of the 3-bay sink that was not properly cleaned and sanitized. | |
| * | Violation | 08-3-305-307.11 | Food Protection | Properly maintain the ice machine to prevent contamination of the ice from mold. | |
| * | Violation | 10-3-304.12 | Food Utensil Storage | Discontinue the storage of in use utensils in stagnant water. | |
| * | Violation | 14-4-202.11 | Food Contact Surfaces Design | Discontinue the use of non food service approved equipment for the storage of herbs, etc. | |
| * | Violation | 15-4-202.16 | Non-Food Contact Surfaces | Replace / provide cover to the flip top refrigeration unit. | |
| * | Violation | 15-4-202.16 | Non-Food Contact Surfaces | Repair the door and gasket to the single door unit beneath the counter. | |
| * | Violation | 16-4-501.11/.15 | Dishwashng Facilities | The staff are not properly operating and priming the dish machine so that it properly sanitizes. | |
| * | Violation | 17-4-204.112/.115 | Equipment Thermometers | Provide an internal thermometer within the 3-door undercounter with flip top. | |
| * | Violation | 17-4-204.112/.115 | Equipment Thermometers | Provide internal thermometer to the 2-door refrigerator under the pizza oven. | |
| * | Violation | 17-4-204.112/.115 | Equipment Thermometers | Provide internal thermometers where missing. | |
| * | Violation | 17-4-302.14 | Test Kit Provided | Provide chemical test kits for the sanitizing solution. | |
| *** | Violation | 20-4-703.11 | Food Contact Surfaces Clean | The dishes, glassware and pots/pans were not properly sanitized. Chlorine was not registering on the pH strips. | |
| * | Violation | 21-3-304.14 | Wiping Cloths, Clean, Sanitize | Maintain the soiled cloths within sanitizing solution when not in use. | |
| * | Violation | 21-3-304.14 | Wiping Cloths, Clean, Sanitize | Store soiled cloths in sanitizing solution when not in use. | |
| ** | Violation | 22-4-601/602.11 | Food Contact Surfaces Clean | Food preparation surfaces were not properly cleaned and sanitized. | |
| ** | Violation | 22-4-601/602.11 | Food Contact Surfaces Clean | Clean to remove mold from the interior of the ice machine. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean to remove flowing grease from hoods. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean all utensil drawers. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean to remove dust and soil from the condenser fans to the walkin. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean the exterior surfaces of the bulk storage containers throughout the establishment. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean the handles to the pasta refrigerator. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Discontinue the use of soiled towels to serve as a refrigerator gasket. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean exterior and interior of the refrigerator to remove flour from the gaskets. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean to remove grease and food debris from the door handles to the 3-door undercounter with flip top. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | ||
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean to remove flour from the underside of the hand sink. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean the underside of the disposal and storage racks beneath the oven to remove food soil. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean to remove food debris from the interior and exterior of out of service equipment. | |
| * | Violation | 23-4-602.13 | Non-Food Contact Surfaces Clean | Clean to remove rust staining from the exterior of the small white freezer. | |
| * | Violation | 32-6-301.11-02.11 | Hand Cleaner, Drying, Tissue, Signage | Maintain the sink and fixtures in a clean state. | |
| * | Violation | 32-6-301.11-02.11 | Hand Cleaner, Drying, Tissue, Signage | Clean the fixtures to the hand sink in the kitchen. | |
| * | Violation | 36-6-501.11-.12 | Improper Maintenance of Floors | Clean the floors beneath the equipment. | |
| * | Violation | 36-6-501.11-.12 | Improper Maintenance of Floors | Clean the floors beneath the pizza oven, dish machine, 3-bay sink, disposal and grease trap. | |
| * | Violation | 36-6-501.11-.12 | Improper Maintenance of Floors | Clean to remove soil from the bathroom floor. | |
| * | Violation | 36-6-501.11-.12 | Improper Maintenance of Floors | Clean to remove flour from the floor beneath the hand sink. | |
| * | Violation | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings | Clean to remove flour from the walls beneath the hand sink and around the pizza oven. | |
| * | Violation | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings | Replace missing ceramic wall tiles in the kitchen. | |
| * | Violation | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings | Clean to remove mold and soil from the walls around the mop sink. | |
| * | Violation | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings | Clean the walls behind the hand sink in the kitchen. | |
| * | Violation | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings | Clean to remove mold from the wall behind the 3-bay sink. | |
| * | Violation | 42-6-501.113/.114 | Premises Maintained | Properly maintain the mop sink and equipment. | |
| *** | Violation | M-2-103.11 | PIC Performing Duties | Management failing to properly train staff in proper food preparation techinques. | |
| *** | Violation | M-2-103.11 | PIC Performing Duties | Management has not properly trained staff to operate the dish machine. |
*** = Critical Foodborne Illness
** = Critical
* = Non Critical
** = Critical
* = Non Critical
Back | New Search

