Mayor's Food Court - Inspection Result
SORENTO'S84 PETERBOROUGH ST
BOSTON MA. 02215
Inspection Date: 1/2/2009
| Status | Code Violation | Description | Location | Comment | |
|---|---|---|---|---|---|
| * | Violation | 17-4-204.112/.115 | Equipment Thermometers | Replace equipment thermometers within the two door unit beneath the wine rack and within the walk in. | |
| * | Violation | 32-6-301.11-02.11 | Hand Cleaner, Drying, Tissue, Signage | Properly equip the hand sink within the main kitchen with towels and signage. | |
| * | Violation | 36-6-501.11-.12 | Improper Maintenance of Floors | Clean the floors within the dough production area. | |
| * | Violation | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings | Clean the wall to the left of the dish machine. Clean to remove the mouse droppings from the electrical boxes and equipment within the employee changing area. | |
| *** | Violation | M-3-603.11 | Consumer Advisories | The menus contain a proper consumer advisory. However, there is no disclosure identifying the food items that may be cooked to order or that are served raw. At a minimum a disclosure (*) should be provided for the burgers, the steak, the veal and the salmon. |
*** = Critical Foodborne Illness
** = Critical
* = Non Critical
** = Critical
* = Non Critical
Back | New Search

