Mayor's Food Court - Inspection Result
New Moon Villa Restaurant15 Edinboro
BOSTON MA. 02111
Inspection Date: 10/14/2009
| Status | Code Violation | Description | Location | Comment | |
|---|---|---|---|---|---|
| *** | Fail | 01-3-101/701.11 | Spoilage, Unsafe Food | Disgarded 25 lbs of stored in a chemical Container manager denatured with bleach. | |
| * | Fail | 02-3-602.11-.12/3-302.12 | Food Container Labels | ||
| *** | Fail | 08-3-302.11/3-304.11 | Separation, Segregation, Cross Contamination | Properly store all raw foods. | |
| * | Fail | 08-3-305-307.11 | Food Protection | Elevate food off the floor.cover all foods in cooler. Donot store sauce next to chemicals. | |
| * | Pass | 08-3-305-307.11 | Food Protection | ||
| * | Fail | 10-3-304.12 | Food Utensil Storage | properly store all scoops. discontinue storing utensils in stagnant water. Remove all bowls used for scooping. | |
| *** | Fail | 12-2-301.12-.15 | Adequate Handwashing/Where/When/How | ||
| *** | Fail | 12-2-401.11-.12 | Good Hygienic Practices | Discontinue smoking in Kitchen preparation area, noted evidence at cooking line and ashes at dishwasher area. | |
| * | Fail | 14-4-202.11 | Food Contact Surfaces Design | Replace all non food grade equipment.Provide food containers or food grade bags.Replace all chipped china. | |
| * | Fail | 15-4-202.16 | Non-Food Contact Surfaces | Replace detective equip. as needed. Remove Rust from Ice machine. Replace defective door gaskets .Reseal all Rusty shelving.Provide elevated shelving 6 to 8 inches off the floor. | |
| * | Fail | 16-4-501.11/.15 | Dishwashng Facilities | Clean machine throughout. | |
| * | Fail | 17-4-204.112/.115 | Equipment Thermometers | ||
| * | Fail | 17-4-302.14 | Test Kit Provided | ||
| * | Fail | 21-3-304.14 | Wiping Cloths, Clean, Sanitize | ||
| ** | Pass | 22-4-601/602.11 | Food Contact Surfaces Clean | ||
| ** | Fail | 22-4-601/602.11 | Food Contact Surfaces Clean | Clean all equipment. | |
| * | Fail | 23-4-602.13 | Non-Food Contact Surfaces Clean | clean all equipment. clean all Coolers. clean all attached pipes and remove grease from cooking equipment. | |
| * | Pass | 23-4-602.13 | Non-Food Contact Surfaces Clean | ||
| * | Fail | 29-5-201/02.11 | Installed and Maintained | Repair leaky plumbing | |
| *** | Fail | 31-5-203.11 | Number, Convenient | ||
| *** | Fail | 31-5-204/05.11 | Location, Accessible | Remove table blocking handwash sink. Hand sink very dry not in use. | |
| * | Pass | 32-6-301.11-02.11 | Hand Cleaner, Drying, Tissue, Signage | ||
| * | Fail | 32-6-301.11-02.11 | Hand Cleaner, Drying, Tissue, Signage | Provide paper towels and Employee must wash hands signage at handwash sink. | |
| * | Fail | 33-5-501.116 | Improper Cleaning of Receptacles | ||
| * | Fail | 33-5-501.13-.17 | Adequate Number, Frequency, Vermin Proof | provide covers for all trash Barrels. | |
| ** | Fail | 35-6-501.111/.115 | Insects, Rodents, Animals | Kitchen and Cellar prep area. | Remove all dead insects in light fixture panels. Provide Extermination report due to live roaches noted throughout kitchen. Noted Live Rat running in prep cellar area. |
| ** | Pass | 35-6-501.111/.115 | Insects, Rodents, Animals | ||
| * | Fail | 36-6-201.11 | Floors Designed, Constructed, Installed | Plug-up holes in floor in kitchen. repair floor at Storage Rm. | |
| * | Pass | 36-6-501.11-.12 | Improper Maintenance of Floors | ||
| * | Fail | 36-6-501.11-.12 | Improper Maintenance of Floors | Kitchen and cellar prep Kitchen. | Clean floor throughout. Remove all grease buildup at cooking area. clean all floor drains and covers. |
| * | Fail | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings | Kitchen and cellar Kitchen, | clean walls throughout. ceiling tiles in kitchen shall be made smooth t easy cleanable. Repair loose metal wall coverings on the wall.replace all stained ceiling tiles. Remove grease buildup from hood provide last cleaning date. Repair large hole at the cellar staircase and seal wall above side door. Replace stained ceiling tiles at staircase area. |
| * | Fail | 38-6-303.11 | Inadequate Lighting | provide lighting at 2 Dr. Randell Unit. | |
| * | Fail | 42-6-501.113/.114 | Premises Maintained | Kitchen and cellar. | Remove all unnessary articles from kitchen. Provide A maintenan and rack remove all soiled carrugated box coverings on the shelves with grease. |
| *** | Fail | M-2-102.11 | PIC Knowledge | ||
| *** | Fail | M-2-103.11 | PIC Performing Duties |
*** = Critical Foodborne Illness
** = Critical
* = Non Critical
** = Critical
* = Non Critical
Back | New Search

