GRIDDLER'S BURGERS & DOGS
204 CAMBRIDGE ST
BOSTON MA. 02114
Inspection Date: 1/22/2013
| Status | Code Violation | Description | Location | |
|---|---|---|---|---|
| * | Pass | 10-3-304.12 | Food Utensil Storage Comments: | Kitchen/prep area |
| *** | Pass | 12-2-301.12-.15 | Adequate Handwashing/Where/When/How Comments: | |
| *** | Violation | 12-2-301.12-.15 | Adequate Handwashing/Where/When/How Comments: | |
| *** | Pass | 12-2-401.11-.12 | Good Hygienic Practices Comments: | |
| * | Pass | 15-4-202.16 | Non-Food Contact Surfaces Comments: | Kitchen/prep area |
| * | Violation | 15-4-202.16 | Non-Food Contact Surfaces Comments: | Ware-washing area |
| *** | Pass | 20-4-703.11 | Food Contact Surfaces Clean Comments: | Ware-washing area |
| *** | Violation | 20-4-703.11 | Food Contact Surfaces Clean Comments: | Ware-washing area |
| *** | Pass | 20-4-703.11 | Food Contact Surfaces Clean Comments: | Ware-washing area |
| * | Pass | 21-3-304.14 | Wiping Cloths, Clean, Sanitize Comments: | Kitchen/prep area/ ware washing |
| * | Pass | 21-3-304.14 | Wiping Cloths, Clean, Sanitize Comments: | |
| *** | Violation | 27-5-103.11-.12 | Hot and Cold Water Comments: | Kitchen/prep area/ware washing/Bathroom |
| * | Pass | 32-6-301.11-02.11 | Hand Cleaner, Drying, Tissue, Signage Comments: | Ware-washing area |
| * | Pass | 33-5-501.13-.17 | Adequate Number, Frequency, Vermin Proof Comments: | Bathrooms |
| * | Pass | 36-6-501.11-.12 | Improper Maintenance of Floors Comments: | |
| * | Pass | 39-6-304.11 | Rooms and Equipment Vented Comments: | Basement |
| * | Pass | 42-6-501.113/.114 | Premises Maintained Comments: | |
| * | Pass | 42-6-501.113/.114 | Premises Maintained Comments: | |
| *** | Pass | M-2-102.11 | PIC Knowledge Comments: | |
| *** | Pass | M-2-102.11 | PIC Knowledge Comments: | |
| *** | Violation | M-2-103.11 | PIC Performing Duties Comments: | |
| *** | Pass | M-2-103.11 | PIC Performing Duties Comments: | |
| *** | Pass | M-2-103.11 | PIC Performing Duties Comments: | |
| *** | Pass | M-2-201.11/.14,.15 | Non-Compliance w/Employee Health Policy Comments: | |
| *** | Pass | M-2-201.11/.14,.15 | Non-Compliance w/Employee Health Policy Comments: | |
| *** | Violation | M-3-603.11 | Consumer Advisories Comments: |
** = Critical
* = Non Critical

