RED HAT CAFE
9 BOWDOIN ST
BOSTON MA. 02114
Inspection Date: 11/29/2012
| Status | Code Violation | Description | Location | |
|---|---|---|---|---|
| *** | Pass | 01-3-202.11-.17 | Recieving/Sound Condition/Proper Temperatures Comments: | Kitchen/prep area/ware washing |
| *** | Pass | 08-3-302.11/3-304.11 | Separation, Segregation, Cross Contamination Comments: | |
| *** | Pass | 08-3-302.11/3-304.11 | Separation, Segregation, Cross Contamination Comments: | Kitchen/prep area |
| * | Pass | 08-3-305-307.11 | Food Protection Comments: | |
| * | Pass | 14-4-202.11 | Food Contact Surfaces Design Comments: | Kitchen/prep area |
| * | Pass | 15-4-202.16 | Non-Food Contact Surfaces Comments: | Kitchen/prep area/ware washing |
| * | Violation | 15-4-202.16 | Non-Food Contact Surfaces Comments: | Basement |
| * | Pass | 17-4-204.112/.115 | Equipment Thermometers Comments: | Kitchen/prep area |
| * | Pass | 17-4-302.14 | Test Kit Provided Comments: | |
| *** | Pass | 20-4-703.11 | Food Contact Surfaces Clean Comments: | Kitchen/prep area/ware washing |
| *** | Pass | 20-4-703.11 | Food Contact Surfaces Clean Comments: | Kitchen/prep area/ware washing/Bar |
| ** | Pass | 22-4-601/602.11 | Food Contact Surfaces Clean Comments: | Kitchen/prep area/ware washing |
| ** | Pass | 22-4-601/602.11 | Food Contact Surfaces Clean Comments: | Kitchen/prep area |
| ** | Pass | 22-4-601/602.11 | Food Contact Surfaces Clean Comments: | Kitchen/prep area/ware washing |
| * | Pass | 23-4-602.13 | Non-Food Contact Surfaces Clean Comments: | Kitchen/prep area/ware washing |
| * | Pass | 23-4-602.13 | Non-Food Contact Surfaces Clean Comments: | Kitchen/prep area |
| * | Pass | 23-4-602.13 | Non-Food Contact Surfaces Clean Comments: | Kitchen/prep area/ware washing |
| * | Pass | 23-4-602.13 | Non-Food Contact Surfaces Clean Comments: | Basement |
| * | Pass | 24-4-903.11 | Clean Equipment & Utensils Storage Comments: | Kitchen/prep area/ware washing |
| * | Pass | 32-6-301.11-02.11 | Hand Cleaner, Drying, Tissue, Signage Comments: | |
| * | Pass | 32-6-301.11-02.11 | Hand Cleaner, Drying, Tissue, Signage Comments: | Kitchen/prep area/ware washing |
| * | Pass | 32-6-301.11-02.11 | Hand Cleaner, Drying, Tissue, Signage Comments: | Men's room |
| * | Pass | 32-6-301.11-02.11 | Hand Cleaner, Drying, Tissue, Signage Comments: | |
| * | Pass | 36-6-201.11 | Floors Designed, Constructed, Installed Comments: | Kitchen/prep area/ware washing |
| * | Pass | 36-6-501.11-.12 | Improper Maintenance of Floors Comments: | Kitchen/prep area/ware washing |
| * | Pass | 36-6-501.11-.12 | Improper Maintenance of Floors Comments: | Basement |
| * | Pass | 37-6-201.11 | Walls/Ceilings Designed, Constructed, Installed Comments: | Kitchen/prep area/ware washing |
| * | Pass | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings Comments: | Kitchen/prep area/ware washing |
| * | Pass | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings Comments: | Ladies and mens room |
| * | Violation | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings Comments: | Basement |
| *** | Pass | 41-7-201/04.11 | Separation/Sanitizer Criteria Comments: | Kitchen/prep area/ware washing |
| * | Pass | 42-6-501.113/.114 | Premises Maintained Comments: | Kitchen/prep area/ware washing |
** = Critical
* = Non Critical

