NHU LAN FAST FOOD
1155 DORCHESTER AV
DORCHESTER MA. 02125
Inspection Date: 10/25/2012
| Status | Code Violation | Description | Location | |
|---|---|---|---|---|
| *** | Violation | 01-3-201.11 | Approved Source Comments: | |
| *** | Violation | 01-3-602.11 B2 | Labeling of Ingredients Comments: | Retail |
| * | Violation | 02-3-602.11-.12/3-302.12 | Food Container Labels Comments: | Kitchen |
| *** | Pass | 03-3-501.16 | Hot Holding Comments: | |
| *** | Violation | 03-3-501.16(A) | Cold Holding Comments: | |
| * | Pass | 08-3-305-307.11 | Food Protection Comments: | |
| *** | Pass | 12-2-401.11-.12 | Good Hygienic Practices Comments: | Kitchen |
| * | Pass | 13-2-304/402.11 | Clean Cloths, Hair Restraint Comments: | |
| * | Violation | 14-4-202.11 | Food Contact Surfaces Design Comments: | Kitchen |
| * | Pass | 15-4-202.16 | Non-Food Contact Surfaces Comments: | Storage room |
| * | Pass | 16-4-301.12 | Three Compartment Sink Comments: | |
| * | Pass | 17-4-204.112/.115 | Equipment Thermometers Comments: | Kitchen |
| * | Violation | 17-4-302.14 | Test Kit Provided Comments: | |
| * | Pass | 18-4-603.12 | Pre-Flushed, Scrapped, Soaked Comments: | Ware-washing area |
| *** | Violation | 20-4-703.11 | Food Contact Surfaces Clean Comments: | Ware-washing area |
| * | Violation | 21-3-304.14 | Wiping Cloths, Clean, Sanitize Comments: | Servicing line |
| ** | Violation | 22-4-601/602.11 | Food Contact Surfaces Clean Comments: | Kitchen/prep area |
| * | Pass | 23-4-602.13 | Non-Food Contact Surfaces Clean Comments: | |
| * | Pass | 24-4-903.11 | Clean Equipment & Utensils Storage Comments: | Kitchen |
| * | Pass | 25-4-904.11 | Single Service Articles Stored, Dispensed Comments: | |
| * | Pass | 34-5-501.111/.115 | Outside Storage Improperly Maintained Comments: | Trash area |
| * | Pass | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings Comments: | Kitchen |
| * | Pass | 37-6-501.11-.12 | Improper Maintenance of Walls/Ceilings Comments: | |
| * | Pass | 39-6-304.11 | Rooms and Equipment Vented Comments: | Bathroom |
| *** | Pass | 41-7-207-09.11 | Medicines, FirstAid Storage Comments: | Deli |
| * | Pass | 42-6-501.113/.114 | Premises Maintained Comments: | Kitchen |
| *** | Violation | M-2-102.11 | PIC Knowledge Comments: | |
| *** | Violation | M-2-103.11 | PIC Performing Duties Comments: | |
| ** | Violation | M-3-502.11-.12 | Reduced Oxygen Packaging Comments: |
** = Critical
* = Non Critical

