Mayor's Food Court - Inspection Result
RUTH'S CHRIS STEAK HOUSE45 SCHOOL ST
BOSTON MA. 02108
| Status | Code Violation | Description | Location | Comment | |
|---|---|---|---|---|---|
| * | Pass | 14-4-202.11 | Food Contact Surfaces Design | ||
| * | Pass | 15-4-202.16 | Non-Food Contact Surfaces | ||
| * | Pass | 17-4-302.14 | Test Kit Provided | ||
| * | Pass | 17-4-204.112/.115 | Equipment Thermometers | ||
| ** | Pass | 22-4-601/602.11 | Food Contact Surfaces Clean | ||
| * | Pass | 23-4-602.13 | Non-Food Contact Surfaces Clean | ||
| *** | Pass | 27-5-103.11-.12 | Hot and Cold Water | ||
| * | 29-5-201/02.11 | Installed and Maintained | |||
| ** | Pass | 35-6-501.111/.115 | Insects, Rodents, Animals | ||
| * | Pass | 36-6-201.11 | Floors Designed, Constructed, Installed | ||
| * | Pass | 37-6-201.11 | Walls/Ceilings Designed, Constructed, Installed |
*** = Critical Foodborne Illness
** = Critical
* = Non Critical
** = Critical
* = Non Critical
Back | New Search

