Mayor's Food Court - Inspection Result
RUTH'S CHRIS STEAK HOUSE45 SCHOOL ST
BOSTON MA. 02108
| Status | Code Violation | Description | Location | Comment | |
|---|---|---|---|---|---|
| * | 14-4-202.11 | Food Contact Surfaces Design | |||
| * | 15-4-202.16 | Non-Food Contact Surfaces | |||
| * | 17-4-302.14 | Test Kit Provided | |||
| * | 17-4-204.112/.115 | Equipment Thermometers | |||
| ** | 22-4-601/602.11 | Food Contact Surfaces Clean | |||
| * | 23-4-602.13 | Non-Food Contact Surfaces Clean | |||
| *** | 27-5-103.11-.12 | Hot and Cold Water | |||
| * | 29-5-201/02.11 | Installed and Maintained | |||
| ** | 35-6-501.111/.115 | Insects, Rodents, Animals | |||
| * | 36-6-201.11 | Floors Designed, Constructed, Installed | |||
| * | 37-6-201.11 | Walls/Ceilings Designed, Constructed, Installed |
*** = Critical Foodborne Illness
** = Critical
* = Non Critical
** = Critical
* = Non Critical
Back | New Search

