| Died | Rank | First
Name | Last
Name | Last
Assignment |
| Feb 12, 1852 | Hoseman | John | Smith | Hydrant 2 |
| Sep 17, 1853 | Hoseman | Ezra | Wiley | Engine 11 |
| Jul 29, 1856 | Ladderman | Charles T. | Warren | Ladder 3 |
| May 2, 1858 | Hoseman | Francis F. | Cutting | |
| May 2, 1858 | Hoseman | John W. | Tuttle | Tremont 12 |
| Feb 18, 1860 | Captain | Charles E. | Dunton | Hose 1 |
| Feb 18, 1860 | Ladderman | Charles | Carter | Ladder 1 |
| Feb 24, 1862 | Hoseman | Reuben | Hanaford | Hose 5 |
| Jul 11, 1862 | Hoseman | George M. | Abercrombie | Engine 7 |
| May 11, 1868 | Ladderman | George H. | Golliff | Ladder 1 |
| Jun 5, 1869 | Hoseman | George F.C. | Hamilton | Engine 8 |
| Nov 5, 1869 | Hoseman | Jacob | Smith | Hose 2 |
| Nov 5, 1872 | Hoseman | Thomas | Young | Engine 6 |
| Nov 10, 1872 | Captain | William | Farry | Ladder 4 |
| Nov 10, 1872 | Lieutenant | Daniel | Cochran | Ladder 4 |
| Feb 27, 1873 | Hoseman | James | Sturks | Engine 15 |
| Feb 27, 1873 | Hoseman | Brown P. | Stowell | Engine 15 |
| Feb 27, 1873 | Hoseman | John | Prince | Engine 11 |
| Mar 11, 1874 | Hoseman | William S. | Hill | Engine 25 |
| Jul 31, 1874 | Hoseman | Mark W. | Hayes | Engine 26 |
| Jun 16, 1875 | Ladderman | John H. | Kelly | Ladder 4 |
| Jan 5, 1878 | Ladderman | Frederick A.W. | Gay | Ladder 3 |
| Apr 15, 1881 | Hoseman | Thomas J. | Tobey | Engine 31 |
| Aug 13, 1884 | Hoseman | James | Quigley | Engine 4 |
| Aug 13, 1884 | Hoseman | Joseph | Pierce | Engine 4 |
| Nov 25, 1886 | Ladderman | William H. | Flavell | Ladder 8 |
| Nov 28, 1889 | Hoseman | John J. | Brooks | Hose 7 |
| Nov 28, 1889 | Hoseman | Michael | Murnan | Hose 7 |
| Nov 28, 1889 | Hoseman | Edward E. | Whiting | |
| Nov 28, 1889 | Ladderman | Daniel J. | Buckley | Ladder 3 |
| Nov 28, 1889 | Ladderman | Frank P. | Loker | Ladder 3 |
| Jul 3, 1890 | Hoseman | Patrick M. | Crotty | Engine 26 |
| Aug 16, 1893 | Ladderman | James M. | Powers | Ladder 4 |
| Sep 21, 1894 | Hoseman | Michael J. | Lamb | Engine 42 |
| May 9, 1896 | Superintendent | Henry R. | Demary | Repair Shop |
| Jul 31, 1896 | Hoseman | William Henry | Chapman | Engine 1 |
| Sep 19, 1896 | Captain | William G. | Blanchard | Engine 20 |
| Apr 20, 1897 | Hoseman | Joseph F. | Collins | Engine 26/35 |
| Feb 5, 1898 | District Chief | John Francis | Egan | District 3 |
| Feb 5, 1898 | Hoseman | Patrick H. | Disken | Engine 38/39 |
| Feb 5, 1898 | Hoseman | John J. | Mulhen | Engine 38/39 |
| Feb 5, 1898 | Lieutenant | George J. | Gottwald | Engine 38/39 |
| Feb 5, 1898 | Hoseman | William J. | Welch | Engine 38/39 |
| Feb 5, 1898 | Captain | James H. | Victory | Engine 38/39 |
| Jan 23, 1899 | Hoseman | Martin P. | McDonald | Engine 13 |
| Mar 11, 1900 | Hoseman | Patrick J. | McCarthy | Engine 8 |
| Nov 8, 1900 | Hoseman | Herbert | Pierce | Engine 42 |
| Apr 3, 1902 | Lieutenant | Solomon P. | Russell | Chemical 1 |
| Sep 22, 1902 | Aide to Chief | Daniel L. | Shea | District 5 |
| Mar 27, 1903 | Captain | John | Ready | Engine 36 |
| Apr 23, 1903 | Hoseman | John J. | O'Brien | Engine 36 |
| Aug 16, 1903 | Captain | John F. | O'Connell | Engine 16 |
| Apr 21, 1904 | Ladderman | James | Killian | Ladder 14 |
| Feb 15, 1906 | Chief of Department | William T. | Cheswell | Chief of Dept |
| May 22, 1907 | Captain | Edward D. | Pope | Engine 27 |
| Jun 17, 1907 | Hoseman | Cornelius H. | Tagen | Engine 14 |
| Jan 29, 1909 | Ladderman | Daniel T. | Dineen | Ladder 17 |
| Dec 11, 1909 | Hoseman | James B. | Akerly | Engine 11 |
| Mar 12, 1910 | Captain | Patrick W. | Lanegan | Ladder 13 |
| May 24, 1912 | Ladderman | Leroy | James | Ladder 13 |
| Aug 21, 1912 | Ladderman | Philip Thomas | Smith | Ladder 14 |
| Dec 3, 1912 | Engineer | William H. | Clay | Engine 30 |
| Dec 22, 1912 | District Chief | Robert A. | Ritchie | District 13 |
| Jan 13, 1913 | Lieutenant | Michael D. | Greene | Engine 33 |
| Jul 19, 1913 | Hoseman | John J. | Goff | Engine 45 |
| Jan 14, 1914 | Ladderman | Joseph A. | Hackett | Ladder 13 |
| Feb 24, 1914 | Lieutenant | William H. | Hughes | Engine 27 |
| Dec 18, 1914 | Lieutenant | William H. | Magner | Ladder 9 |
| Dec 25, 1914 | Hoseman | Thomas W. | Deveney | Engine 38/39 |
| Feb 20, 1915 | District Chief | Michael | Walsh | District 9 |
| Jul 12, 1915 | Deputy Chief | Charles H. W. | Pope | Division 2 |
| Dec 21, 1915 | Hoseman | Dennis A. | Walsh | Engine 10 |
| Dec 21, 1915 | Hoseman | Charles | Willett | Engine 10 |
| Feb 13, 1917 | Hoseman | Alexander F. | Mitchell | Engine 1 |
| Dec 27, 1917 | Hoseman | Frank L. | Lailer | Engine 31 |
| Dec 11, 1918 | Hoseman | Thomas Henry | McAndrews | Engine 26/35 |
| Jan 15, 1919 | 3rd Engineer | George | Layhe | Engine 31 |
| Feb 15, 1919 | Ladderman | Thomas J. | Stevens | Ladder 11 |
| Dec 6, 1920 | Ladderman | William J. | Cox | Ladder 29 |
| Sep 28, 1922 | Captain | William C. | Swan | Ladder 15 |
| May 2, 1925 | Hoseman | Owen Thomas | Norton | Engine 18 |
| Jul 1, 1926 | Hoseman | Michael Joseph | Travers | Engine 7 |
| Mar 23, 1927 | Lieutenant | Joseph Michael | Donovan | Engine 9 |
| Dec 8, 1927 | Lieutenant | James | Gavagan | Ladder 19 |
| Nov 28, 1928 | Ladderman | Martin J. | Callahan | Ladder I |
| Nov 30, 1929 | Captain | Florence J. | Sullivan | Engine 32 |
| Dec 26, 1929 | Ladderman | William Edward | Emmel | Ladder 8 |
| Sep 16, 1930 | Hoseman | George Joseph | Corcoran | Engine 13 |
| Jan 20, 1931 | Ladderman | Michael A. | Riley | Ladder 24 |
| Aug 18, 1932 | Asst. Chief of Department | Henry J. | Power | Asst Ch/Dept |
| Mar 17, 1935 | Captain | Michael J. | Gilligan | Engine 34 |
| Aug 9, 1935 | Ladderman | Albert Francis | Mitchell | Ladder 8 |
| Aug 21, 1935 | Hoseman | Frank Joseph | Parkes | Engine 21 |
| Mar 31, 1937 | Hoseman | John F. | Murphy | Engine 36 |
| Jul 28, 1937 | Hoseman | Edward Richard | Lynn | Engine 18 |
| Feb 10, 1938 | Hoseman | Cornelius | Noonan | Engine 33 |
| Apr 19, 1942 | Hoseman | John Joseph | Moriarty | Engine 6 |
| Aug 12, 1942 | Ladderman | Lawrence J. | Harvey | Ladder 9 |
| Nov 15, 1942 | Hoseman | Edward Frankling | Macomber | Engine 12 |
| Nov 15, 1942 | Hoseman | Peter Felix | McMorrow | Engine 50 |
| Nov 15, 1942 | Hoseman | Francis Joseph | Degan | Engine 3 |
| Nov 15, 1942 | Ladderman | Daniel Edward | McGuire | Ladder 2 |
| Nov 15, 1942 | Hoseman | Malachi Francis | Reddington | Engine 33 |
| Nov 15, 1942 | Hoseman | John F. | Foley | Engine 3 |
| Mar 26, 1943 | Lieutenant | Daniel P. | Mahoney | Ladder 9 |
| Dec 29, 1944 | District Chief | Timothy F. | Donovan | District 12 |
| Apr 17, 1945 | Lieutenant | John Joseph | Murphy | Ladder 22 |
| Jan 19, 1946 | Ladderman | Harold Francis | Bishop | Ladder 2 |
| Feb 3, 1946 | Captain | Stephen Francis | Gunn | Engine 2 |
| Feb 3, 1946 | Hoseman | Edward Joseph | Barrett | Engine 2 |
| Apr 20, 1946 | Captain | John Joseph | Morgan | Engine 20 |
| Oct 22, 1946 | Hoseman | Patrick James | Cady | Engine 39 |
| Oct 22, 1946 | Hoseman | Warren Edward | Barnard | Rescue 1 |
| Nov 21, 1946 | Lieutenant | John Joseph | McDonough | Engine 6 |
| Mar 24, 1947 | Hoseman | Charles Andrew | Buchanan | Rescue 2 |
| Dec 3, 1947 | Ladderman | Joseph Bernard | Sullivan | Ladder 19 |
| Oct 25, 1949 | District Chief | Daniel J. | Crowley | District 5 |
| May 4, 1950 | Hoseman | Joseph C. | Morgan | Engine 49 |
| Sep 23, 1950 | Ladderman | William Robert | Benson | Ladder 14 |
| Sep 23, 1950 | Lieutenant | Roy Edward | Burrill | Ladder 14 |
| May 12, 1953 | Ladderman | Daniel Philip | McLaughlin | Ladder 20 |
| Oct 19, 1953 | Hoseman | Arthur Edward | Gately | Engine 30 |
| Jul 5, 1955 | Fire Fighter | Robert James | Quinn | Engine 18 |
| Jan 29, 1956 | Fire Fighter | Thomas | Slattery | Engine 40 |
| Feb 2, 1956 | Lieutenant | Michael Anthony | Langone | Engine 40 |
| Apr 14, 1957 | Lieutenant | Frederick James | Ford | Rescue Co. |
| Dec 25, 1959 | Fire Fighter | Arthur Paul | Spacone | Engine 2 |
| Jan 13, 1960 | Fire Fighter | James Patrick | Walsh | Engine 42 |
| Jan 20, 1961 | Fire Fighter | Arnold Nicholas | Reis | Engine 3 |
| Jan 23, 1961 | Fire Fighter | Richard Francis | Concannon | Ladder 15 |
| Dec 7, 1962 | Fire Fighter | James Henry | Sexton | Ladder 4 |
| Oct 1, 1964 | Lieutenant | John Joseph | McCorkle | Engine 24 |
| Oct 1, 1964 | Lieutenant | John J. | Geswell | Ladder 26 |
| Oct 1, 1964 | Fire Fighter | Robert J. | Clougherty | Engine 3 |
| Oct 1, 1964 | Fire Fighter | Francis Leo | Murphy | Engine 24 |
| Oct 1, 1964 | Fire Fighter | James B. | Sheedy | Ladder 4 |
| January 7, 1967 | Chief of Department | James J. | Flanagan | Headquarters |
| Nov 23, 1967 | Lieutenant | Warren Thomas | Lynch | Engine Squad 18 |
| November 23, 1968 | District Chief | Richard E. | Sullivan Jr. | District 2 |
| Mar 3, 1970 | Lieutenant | George Joseph | Gottwald | Rescue
Pumper |
| Oct 16, 1970 | Lieutenant | Joseph James | Downing | Engine 2 |
| Dec 30, 1970 | Fire Fighter | Edwin Harold | Foley | Engine 30 |
| Jul 4, 1971 | Fire Fighter | Jeremiah | Collins | Engine 45 |
| Aug 17, 1971 | Lieutenant | Daniel Thomas | Mclnness | Engine 8 |
| Nov 5, 1971 | Fire Fighter | James Francis | Donaghy | Ladder 30 |
| Nov 22, 1971 | Fire Fighter | Patrick J. | Kelly | Engine 26 |
| May 11, 1972 | Fire Fighter | John Alden | Hopkins | Engine 34 |
| Jun 17, 1972 | Fire Fighter | Richard B. | Magee | Engine 33 |
| Jun 17, 1972 | Lieutenant | Thomas James | Carroll | Engine 32 |
| Jun 17, 1972 | Lieutenant | John Edward | Hanbury | Ladder 13 |
| Jun 17, 1972 | Fire Fighter | Joseph F. | Boucher | Engine 22 |
| Jun 17, 1972 | Fire Fighter | Paul J. | Murphy | Engine 32 |
| Jun 17, 1972 | Fire Fighter | John Edward | Jameson | Engine 22 |
| Jun 17, 1972 | Fire Fighter | Charles Everett | Dolan | Ladder 13 |
| Jun 17, 1972 | Fire Fighter | Joseph Peter | Saniuk | Ladder 13 |
| Jun 17, 1972 | Fire Fighter | Thomas W. | Beckwith | Engine 32 |
| Jun 19, 1972 | Fire Fighter | Vincent | Dimino | Ladder 30 |
| Feb 2, 1973 | Fire Fighter | Arthur Leo | Ceurvels | Ladder 20 |
| Oct 14, 1973 | Fire Fighter | John W. | Carlson | Engine 28 |
| Jan 22, 1974 | Fire Fighter | Bernard G. | Tully | Engine 30 |
| Mar 6, 1974 | Lieutenant | James | Flahive | Rescue 1 |
| Jun 4, 1975 | Lieutenant | Hubert Francis | Moran | Ladder 6 |
| Oct 23, 1976 | Fire Fighter | Richard P. | Sheridan | Ladder 16 |
| Apr 11, 1977 | Fire Fighter | Hugh Francis | O'Brien | Ladder 5 |
| Feb 7, 1978 | Fire Fighter | John Joseph | McDonough | Lighting Plant l |
| Nov 27, 1978 | Fire Fighter | Robert M. | Greene | Ladder 23 |
| Jan 6, 1981 | Lieutenant | Paul Michael | Lentini | Engine 37 |
| Jan 6, 1981 | Fire Fighter | James M. | Gibbons | Engine 37 |
| Nov 6, 1983 | Fire Fighter/
Paramedic | Edward J. | Donovan | Rescue 1 |
| Sep 5, 1985 | Fire Fighter | James D. | Ealey | Engine 3 |
| Jan 8, 1986 | Fire Fighter | Thomas L. | Conley | Engine 41 |
| Mar 21, 1986 | Fire Fighter Aide | Edward R. | Connolly | Ladder 17 |
| Nov 26, 1993 | Fire Fighter | Francis J. | Baker | Engine 16 |
| Jun 24, 1994 | Lieutenant | Stephen F. | Minehan | Ladder 15 |
| Dec 23, 1996 | Fire Fighter | James A. | Ellis | Engine 14 |
| Jan 29, 1999 | Fire Fighter | Joseph R. | Murphy | Aide to
District 9 |
| March 16, 1999 | Fire Fighter | David L. | Packard | Engine 48 |
| May 29, 2007 | Fire Fighter | David A. | Middelton | Engine 51 |
| August 29, 2007 | Fire Fighter | Paul J. | Cahill | Engine 30 |
| August 29, 2007 | Fire Fighter | Warren J. | Payne | Ladder 25 |
| January 9, 2008 | Fire Fighter | Lieutenant Vincent P. | Russell | Rescue 1 |
| January 9, 2009 | Lieutenant | Kevin M. | Kelley | Ladder 26 |
Massachusetts Smoke Alarm Laws
Massachusetts smoke alarm laws are changed as of January 2010.