Land: LOT21-2 DANA ROAD
Land PROPERTY DESCRIPTION
ADDRESS: LOT21-2 DANA ROAD
DESCRIPTION:
FORECLOSURE DATE: 9/24/1946
NEIGHBORHOOD: WEST ROXBURY WARD/PARCEL: 20-11172000
Type: PROBLEM Lot Size (SQ. FT.): 3621
OCCUPANCY: BLDG. (SQ. FT.): 0
EXTERIOR:
TOTAL UNITS: 0

PFD PROGRAM: HOLD
RESTRICTIONS (IF ANY): _____________________________________


Photos

Aerials 2008
NEARBY PARCELS
Parcel ID Address Sq Feet Status
2011164000  LOT 7&8 PINE 2475  community review 
2011173000  LOT 24 DANA ROAD 1582  community review 
2011171000  LOT18-2 DANA ROAD 3141  community review 
2011165000  LOT 9-1 PINE 3099  community review 
2011166000  LOT 12 PINE 948  community review 
2010923000  LOT 67 DANA 1520  community review 
2010924000  LOT 68 DANA 1081  community review 
2010928000  L0T 72 DANA 856  community review 
2011163000  LOT 6 PINE 1237  community review 
2011162000  LOT 5 PINE 1238  community review 
2010929000  LOT 73 DANA 794  community review 
2011170000  LOT 17 DANA ROAD 771  community review 
2011145000  LOT 13& PINE 1541  community review 
2011146000  LOT 15- PINE 2849  community review 
2011147000  LOT 18- PINE 2404  community review 
2011144000  LOT 10- PINE 4098  community review 
2011169000  LOT 15- PINE 1800  community review 
2010930000  LOT 74 DANA 691  community review 
2011148000  LOT 20- PINE 2908  community review 
2011090000  LOT 31- CEDAR ROAD 3561  community review 
2011136000  LOT 50 OAK 787  community review 
2011135000  LOT 48- OAK 2061  community review 
2010931000  LOT 75 DANA 680  community review 
2011149000  LOT 22- PINE 3412  community review 
2010932000  LOT 76 DANA 910  community review 
2011089000  LOT 27- CHERRY ROAD 4886  community review 
2011143000  LOT 9 P PINE 1029  community review 
2011134000  LOT 45- OAK 3783  community review