Land: LOT 45- OAK
Land PROPERTY DESCRIPTION
ADDRESS: LOT 45- OAK
DESCRIPTION:
FORECLOSURE DATE: 10/24/1958
NEIGHBORHOOD: WEST ROXBURY WARD/PARCEL: 20-11134000
Type: PROBLEM Lot Size (SQ. FT.): 3783
OCCUPANCY: BLDG. (SQ. FT.): 0
EXTERIOR:
TOTAL UNITS: 0

PFD PROGRAM: HOLD
RESTRICTIONS (IF ANY): _____________________________________


Photos

Aerials 2008
NEARBY PARCELS
Parcel ID Address Sq Feet Status
2011147000  LOT 18- PINE 2404  community review 
2011135000  LOT 48- OAK 2061  community review 
2011148000  LOT 20- PINE 2908  community review 
2011146000  LOT 15- PINE 2849  community review 
2011149000  LOT 22- PINE 3412  community review 
2011136000  LOT 50 OAK 787  community review 
2011150000  LOT 24- PINE 2306  community review 
2011164000  LOT 7&8 PINE 2475  community review 
2011165000  LOT 9-1 PINE 3099  community review 
2011145000  LOT 13& PINE 1541  community review 
2011163000  LOT 6 PINE 1237  community review 
2011162000  LOT 5 PINE 1238  community review 
2011151000  LOT 26- PINE 4849  community review 
2011144000  LOT 10- PINE 4098  community review 
2011166000  LOT 12 PINE 948  community review 
2011173000  LOT 24 DANA ROAD 1582  community review 
2011172000  LOT21-2 DANA ROAD 3621  community review 
2011171000  LOT18-2 DANA ROAD 3141  community review 
2011142000  LOT 7&8 DANA ROAD 2659  community review