Land: LINDEN
Land PROPERTY DESCRIPTION
ADDRESS: LINDEN
DESCRIPTION:
FORECLOSURE DATE: 5/30/1990
NEIGHBORHOOD: WEST ROXBURY WARD/PARCEL: 20-10993000
Type: PROBLEM Lot Size (SQ. FT.): 1326
OCCUPANCY: BLDG. (SQ. FT.): 0
EXTERIOR:
TOTAL UNITS: 0

PFD PROGRAM: HOLD
RESTRICTIONS (IF ANY): _____________________________________


Photos

Aerials 2008
NEARBY PARCELS
Parcel ID Address Sq Feet Status
2010994000  LINDEN 1306  community review 
2010992000  LINDEN 1346  community review 
2011073000  LOT 52 LINDEN 1324  community review 
2011072000  ES LINDEN 1288  community review 
2011074000  LOT 53 LINDEN 1359  community review 
2010991000  LT 23 LINDEN 1366  community review 
2010995000  LINDEN 1286  community review 
2011071000  ES LINDEN 1253  community review 
2011075000  LOT 54- LINDEN 2825  community review 
2011070000  LOT 49 LINDEN 1218  community review 
2011013000  LOT 49 DANA 1246  community review 
2011069000  LOT 48 LINDEN 1200  community review 
2011076000  LOT 56- LINDEN 2966  community review 
2011012000  LOT 48 DANA ROAD 1226  community review 
2011022000  DANA 2870  community review 
2010898000  LOT 29 DANA 1135  community review 
2011068000  LOT 47 LINDEN 1200  community review 
2010899000  LOT 30 DANA 1118  community review 
2010897000  LOT 27& DANA 2323  community review 
2011040000  LOT 14- WALNUT 3024  community review 
2010900000  LOT 31& DANA 2183  community review 
2010896000  LOT 26 DANA 1188  community review 
2011045000  LOT 21 WALNUT 1295  community review 
2011077000  LOT 58- LINDEN 3108  community review 
2011067000  LOT 46 LINDEN 1200  community review 
2010895000  LOT 25 DANA 1205  community review 
2010901000  LOT 33 DANA 1128  community review 
2011039000  LOT 12- WALNUT 3152  community review 
2011046000  LOT 22 WALNUT 1270  community review 
2010894000  LOT22-2 DANA 3719  community review 
2011010000  LOT 46 DANA ROAD 1186  community review 
2010986000  LOT 18 LINDEN 1465  community review 
2010902000  LOT 34 DANA 1210  community review 
2011066000  LOT 45 LINDEN 1200  community review 
2011047000  LOT 23 WALNUT 1247  community review 
2011038000  LOT 10- WALNUT 3280  community review 
2010903000  LOT 35& DANA 2687  community review 
2011009000  LOT 45 DANA ROAD 1166  community review 
2011048000  LOT 24 WALNUT 1229  community review 
2011078000  LOT 60- LINDEN 3249  community review 
2010893000  LOT 21 DANA 1275  community review