City Council Video Library
Search again
Search Results:
| TITLE: | Grant appropriation |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0904, 0905 |
| DATE: | 6/18/2013 |
| Grant appropriations from FEMA for the Marathon Explosions and the February 2013 Blizzard | |
| TITLE: | Grant appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0114, 0115, 0341 |
| DATE: | 3/14/2013 |
| Various Grant appropriations for the Boston Police Department and Office of Emergency Management | |
| TITLE: | Grant/ Donation Appropriation |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0138, 0140 |
| DATE: | 2/7/2013 |
| Grant/ Donation Appropriation | |
| TITLE: | Grant Appropriation |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1397, 1398, 1589 |
| DATE: | 12/13/2012 |
| Grant appropriation for the Boston Fire Department | |
| TITLE: | Grant Appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1328, 1587, 1590, 1633, 1635 |
| DATE: | 12/11/2012 |
| Various Grant Appropriations for the Boston Police Department | |
| TITLE: | Police Cadet Program |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1545 |
| DATE: | 12/10/2012 |
| Hearing to renew the Boston Police Cadet Program | |
| TITLE: | Emergency Response |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0442 |
| DATE: | 11/5/2012 |
| Hearing regarding Emergency Dispatch Protocol | |
| TITLE: | Revolving Funds |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1119, 1121, 1205 |
| DATE: | 10/4/2012 |
| Establishing revolving funds for Boston Police Department Licensing Division (Hackney), Boston Police Academy, and Special Operations Division (K-9 Unit) | |
| TITLE: | Grant appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1294-1298 |
| DATE: | 9/27/2012 |
| Various grant appropriations for the Boston Police Department | |
| TITLE: | Voluntary Special Needs Registry |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0802 |
| DATE: | 7/12/2012 |
| Hearing regarding the creation of a voluntary special needs registry to help emergency responders assist those who may require special assistance during an emergency | |
| TITLE: | Grant appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0476, 0720, 0721, 0591 |
| DATE: | 7/2/2012 |
| Hearing regarding various public safety grant appropriations | |
| TITLE: | Grant Appropriations for BPD and BFD |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0299, 0301, 0302, 0392-95, 0276-78, 0300 |
| DATE: | 3/19/2012 |
| Two hearings regarding various grant appropriations for Boston Police Department and Boston Fire Department | |
| TITLE: | Efforts to reduce drunk driving |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0233 |
| DATE: | 3/15/2012 |
| A hearing to examine the feasibility to allowing valets to withhold keys and hold the vehicles for a certain period to reduce drunk driving | |
| TITLE: | 3-Strikes Habitual Offender Bill |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0257 |
| DATE: | 2/28/2012 |
| Resolution urging Gov. Deval Patrick & the 187th General Court of Comm of MA to thoroughly review & publish the findings of social & economic impact the proposed 3-Strikes Habitual Offender Bill may have on MA cities & towns | |
| TITLE: | Grant appropriation |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0109, 0195 |
| DATE: | 2/9/2012 |
| Grant appropriation for the Mayor's Office of Emergency Management from the Department of Homeland Security | |
| TITLE: | Grant appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1058- 1060, 1062, 1063, 1225, 1228, 1229 |
| DATE: | 9/19/2011 |
| Various grant appropriations for Boston Police and Fire Departments | |
| TITLE: | Sale of Certain knives |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1147 |
| DATE: | 9/8/2011 |
| A hearing to discuss the sale of certain knives by the Boston Police Department | |
| TITLE: | Taxicab Commission |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1075 |
| DATE: | 8/11/2011 |
| A hearing to establish a civilian commission to regulate the taxicab industry | |
| TITLE: | Revolving Fund Appropriation |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0874- 0876 |
| DATE: | 6/28/2011 |
| Revolving Fund Authorization for Boston Police Department | |
| TITLE: | Grant appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0872, 0873 |
| DATE: | 6/23/2011 |
| Grant appropriations from the United States Department of Homeland Security | |
| TITLE: | Grant appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0414 |
| DATE: | 5/19/2011 |
| Grant from FEMA and other Government Agencies for $2.6M for reimbursement related to the January 12- 13, 2011 Storm related expenses | |
| TITLE: | Grant appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0212, 0137, 0177 |
| DATE: | 2/14/2011 |
| Grant appropriations for Boston Fire and Boston Police Departments | |
| TITLE: | Grant Appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1479, 1545, 1549- 1541 |
| DATE: | 12/2/2010 |
| Grant appropriations for Boston Police Department and the Office of Emergency Management | |
| TITLE: | Grant Appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1422, 1424 |
| DATE: | 10/26/2010 |
| BFD and BPD grant appropriations | |
| TITLE: | Various Public Safety Grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0592, 1076, 1078-79, 1081, 1145-47,1224-26,1351-55 |
| DATE: | 10/7/2010 |
| Grant appropriations for Boston Police, Boston Fire and Boston Public Health | |
| TITLE: | Grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0732-0734, 0841-0843, 0993 |
| DATE: | 7/26/2010 |
| Grant appropriations for Boston Fire and Police Departments | |
| TITLE: | Diversifying the Police force |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0260, 0610 |
| DATE: | 6/8/2010 |
| Hearing regarding eliminating community civilian liaisons/ Diversifying the Police force | |
| TITLE: | Grant appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0134, 0193, 0195 |
| DATE: | 2/26/2010 |
| Various public safety grants | |
| TITLE: | Texting while driving hearing |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1260 |
| DATE: | 12/7/2009 |
| a hearing to examine banning the use of mobile phones for texting or typing while operating a motor vehicle over streets in Boston | |
| TITLE: | Grant Appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1248-1251, 1253, 1254, 1435, 1436 |
| DATE: | 12/7/2009 |
| Various Boston Police Department Grant appropriations | |
| TITLE: | Various BPD Grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1220, 1222-1225, 1175, 1177 |
| DATE: | 10/5/2009 |
| Boston Police Department Grant Appropriation | |
| TITLE: | CORI Reform |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0281 |
| DATE: | 10/5/2009 |
| A discussion regarding the need for change the current CORI system | |
| TITLE: | Grant Appropriations |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0389, 0869, 0870, 0944 |
| DATE: | 8/18/2009 |
| Grant orders for Boston Police Department/ Re-authorizing the Police Academy revolving fund | |
| TITLE: | Boston Street Safe Initiatives |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0285 |
| DATE: | 7/9/2009 |
| Coordination between Boston Foundation Street Safe Initiatives, Anti Violence Initiative, and Community Based Initiatives | |
| TITLE: | Mounted Law Enforcement |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0818 |
| DATE: | 6/23/2009 |
| Mounted Boston Police Unit/ Mounted Park Rangers Unit | |
| TITLE: | Street Safe Programs |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0285 |
| DATE: | 4/27/2009 |
| Coordination between the Boston Foundation Street Safe Program, Boston Anti-violence initiatives and community based initiatives | |
| TITLE: | Community Anti-Violence Initiatives Part 2 |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0285 |
| DATE: | 4/13/2009 |
| Coordination between Boston Foundation Street Safe Programs, Boston Anti-Violence Initiative and Community Based Initiatives | |
| TITLE: | Community Anti-Violence Initiatives Part 1 |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0285 |
| DATE: | 4/13/2009 |
| Coordination between Boston Foundation Street Safe Programs, Boston Anti-Violence Initiative and Community Based Initiatives | |
| TITLE: | Homeland Security/ FEMA grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0135, 0136, 0137 |
| DATE: | 3/9/2009 |
| Homeland Security/ FEMA grants | |
| TITLE: | Hackney Division revolving funds/ grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0308, 0309, 0312, 0313 |
| DATE: | 3/9/2009 |
| Authorizing BPD Hackney Division to establish a revolving fund for FY09 New Driver Instructional Purposes/ various BPD grants | |
| TITLE: | Public Safety Grants/ BFD Equipment |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0160, 0194, 0196, 0138 |
| DATE: | 2/10/2009 |
| Resolution supporting changes to policy of replacement for BFD equipment, Grants for BFD/BPD | |
| TITLE: | Police Home Invasions |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1097 |
| DATE: | 12/15/2008 |
| Police Home Invasions | |
| TITLE: | Emergency Procedures |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0873 |
| DATE: | 12/9/2008 |
| Emergency Procedures in the Neighborhoods of Boston | |
| TITLE: | Public Safety Technology |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0830 |
| DATE: | 10/7/2008 |
| A hearing to explore new technologies to enhance public safety | |
| TITLE: | Hazard Mitigation Plan |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1022 |
| DATE: | 10/1/2008 |
| Adoption of Metro Boston Hazard Mitigation Plan | |
| TITLE: | Boston EMS response time |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0789 |
| DATE: | 9/23/2008 |
| A hearing regarding Boston EMS response to a recent shooting | |
| TITLE: | Emergency Procedures |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0873 |
| DATE: | 9/23/2008 |
| A hearing regarding Emergency procedures in the neighborhoods of Boston | |
| TITLE: | Fund Approvals/ Revolving Funds |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0824, 0861-0864 |
| DATE: | 8/5/2008 |
| Public Safety Justice Assistance Grant (JAG) allotment in the amount of $281,633.00.** This program has been archived. To view it, contact bcctv@cityofboston.gov Grant of $19,992.40 for Police. Police academy revolving fund. Fire dept revolving fund. | |
| TITLE: | Safe Homes Initiative |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0565 |
| DATE: | 6/3/2008 |
| Safe Homes Program | |
| TITLE: | Emergency Dispatch System |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0453 |
| DATE: | 5/9/2008 |
| Boston's Emergency Dispatch System (911) | |
| TITLE: | Public Safety Training Programs |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0342, 0343 |
| DATE: | 4/1/2008 |
| Boston Fire Department Flash over stimulator/ Boston Police Academy Trust Grants | |
| TITLE: | Various BPD Grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0137, 0138 |
| DATE: | 2/7/2008 |
| Public Safety on Various Police Department Grants | |
| TITLE: | Grants, Emergency Preparedness, Warrant Searches |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0519,1331, 1302, 1381, 1421 |
| DATE: | 12/10/2007 |
| Public Safety on grants, emergency preparedness, & warrant searches ** This program has been archived. To view it, contact bcctv@cityofboston.gov | |
| TITLE: | Safety for billboard workers |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1038 |
| DATE: | 9/27/2007 |
| Order for a hearing to ensure the health and safety of newly hired non-union employees and pedestrians who may be impacted by accidents at Clear Channel billboard sites | |
| TITLE: | Public Safety Grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1028, 1029, 1030, 1085 |
| DATE: | 9/21/2007 |
| Various Public Safety Grants | |
| TITLE: | Smoke Detector Technology, Part I of II |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0192 |
| DATE: | 8/6/2007 |
| Discussion of smoke detector technology, comparing photoelectric and ionization smoke detectors (follow-up from 7/9/07 hearing), Part I of II | |
| TITLE: | Discussion of fire safety violations re: development of 3-5 Lincoln Place in Charlestown |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0900 |
| DATE: | 7/30/2007 |
| Discussion of fire safety violations in development of 3-5 Lincoln Place in Charlestown | |
| TITLE: | Planning for security re: shipments to and from the Bio 4 Lab in Boston |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0489 |
| DATE: | 7/30/2007 |
| Discussion of planning for security and public safety re: shipments of pathogens to and from the Bio 4 Lab in Boston | |
| TITLE: | Discussion of Smoke Detector Technology |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0192 |
| DATE: | 7/9/2007 |
| Discussion of smoke detector technology and the differences between photoelectric and ionization smoke alarms | |
| TITLE: | Drug Wipe Technology |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0402 |
| DATE: | 4/26/2007 |
| Public Safety on Drug Wipe Technology | |
| TITLE: | After-hours parties and related violence |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0401 |
| DATE: | 4/17/2007 |
| Discussion of how to curb illegal after-hours parties and the nuisance and violence they cause | |
| TITLE: | Raising maximum age for entrance into Boston Police Academy |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0354 |
| DATE: | 4/9/2007 |
| Discussion of raising the maximum age for entrance into the Boston Police Academy | |
| TITLE: | Discussion of potential upgrades to 911 system |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0294 |
| DATE: | 3/15/2007 |
| Discussion of potential updates to 911 system to improve interface with cell phones | |
| TITLE: | Discussion of grant of $14,568,000 from the U.S. Department of Homeland Security |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0207 |
| DATE: | 3/12/2007 |
| Discussion of grant of $14,568,000 from the U.S. Department of Homeland Security to support the City's unique planning, training, exercise equipment and operational needs. | |
| TITLE: | Discussion of various grants for the Boston Police Department |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0186, 0187, 0188 |
| DATE: | 2/15/2007 |
| Discussion of three grants for Police Department: $277K grant for 911 training; $90K grant for traffic enforcement efforts; and $35K grant for Cities Readiness Initiative | |
| TITLE: | Discussion re: accepting and spending various grants for Police Dept. and Sheriff's Office |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1303, 1366, 1367, 1333, 1334 |
| DATE: | 12/12/2006 |
| Message and Orders authorizing Police Dept. to accept and expend grants of $90K for child abuse training, $3.4M for community policing and $153K for drug task force; authorizing Sheriff's Office to accept and expend grants of $474K for Enhanced Life Skills for Women, and $284K for Community Re-Entry for Women contact bcctv@cityofboston.gov | |
| TITLE: | "A Child is Missing Notification Program" |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1346 |
| DATE: | 12/5/2006 |
| Discussion of the Child is Missing Notification Program, encouraging its adoption by the Boston Police Department | |
| TITLE: | Examination of volume and usage of 911 services in Boston |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1270 |
| DATE: | 11/30/2006 |
| Examination of the volume and usage of 911 services in Boston | |
| TITLE: | Expanding deployment of Automated External Defibrillators to more public buildings in Boston |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1180 |
| DATE: | 11/28/2006 |
| Discussion of expanding the deployment of Automated External Defibrillators to Boston community centers, senior centers and other public buildings in Boston. | |
| TITLE: | LNG tankers in Boston Harbor - discussion of safety and security concerns |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0891 |
| DATE: | 11/14/2006 |
| Discussion of safety and security concerns re: LNG tankers traversing Boston Harbor to supply Distrigas facility in Everett, with discussion of off-shore alternatives and Mega-Disaster video from the History Channel | |
| TITLE: | Discussion of planning to ensure safety of shipments of hazardous material to and from Bio 4 Lab |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0934 |
| DATE: | 10/30/2006 |
| Discussion of efforts to ensure safety and prevent terrorist attacks on shipments of hazardous materials to and from the Biosafety Level 4 Laboratory | |
| TITLE: | Police Department Grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1017, 1195 |
| DATE: | 10/30/2006 |
| Discussion of accepting and expending grant funds for the Gang Resistance Education and Training Program and the Police Crime Lab | |
| TITLE: | Discussion of Massport's handling of port security |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0651 |
| DATE: | 10/23/2006 |
| Discussion of Massport's handling of public safety and security at its port facilities | |
| TITLE: | LNG Tankers using Boston Harbor |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0891 |
| DATE: | 7/6/2006 |
| Discussion of dangers presented by Liquefied Natural Gas (LNG) tankers entering Boston Harbor to make deliveries to Distrigas in Everett | |
| TITLE: | Review of City's Emergency Preparedness |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0422 |
| DATE: | 6/5/2006 |
| Discussion of City's Emergency Preparedness Plans with particular comments on the proposed BU BioLab | |
| TITLE: | Reduction in size of Police Academy class by 14 recruits |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0458 |
| DATE: | 4/11/2006 |
| Discussion of last minute reduction in recruit class due to budget restrictions | |
| TITLE: | Various Public Safety Grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0135, 0136, 0242, 0246, 0248, 0309, 0310, 0349 |
| DATE: | 3/27/2006 |
| Discussion of various grants to the police department for public safety purposes | |
| TITLE: | Gun Shot Detection Systems and Ban on "5-7" Handguns |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0319, 0320 |
| DATE: | 3/7/2006 |
| Review of gun shot detection systems and discussion of ban on easily concealed "5-7" handgun | |
| TITLE: | Homeland Security Funding and Fire Safety Task Force |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0163, 0959 |
| DATE: | 12/12/2005 |
| Discussion of $24.6 million grant for homeland security and the components of the City's preparedness planning; establishment of Fire Safety task force related to homeland security preparedness. | |
| TITLE: | Various Police Department Grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1321, 1322, 1323, 1003, 0551 |
| DATE: | 12/12/2005 |
| Discussion of grants for the police drug task force, crime lab equipment upgrade for DNA analysis, victim assistance for homicide unit and grant for general crime prevention efforts | |
| TITLE: | I.C.E. (in case of emergency) for cell phones; the use of 311 for non-emergency calls |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1127, 0245 |
| DATE: | 12/12/2005 |
| Discussion of the public safety value of an I.C.E. (in case of emergency) campaign for cell phone users; discussion of the use of 311 for non-emergency calls. | |
| TITLE: | Grants for Police Department |
| COMMITTEE: | Public Safety |
| DOCKET #: | 1107,1165, 1166, 1167 |
| DATE: | 10/14/2005 |
| Various grants for Police Department | |
| TITLE: | Grants for Police and Fire |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0464, 0532, 0639, 0690, 0832 |
| DATE: | 6/23/2005 |
| Public Safety Hearing on various grants for Police and Fire Departments | |
| TITLE: | Dial 311 for non-emergency calls |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0245 |
| DATE: | 4/7/2005 |
| Proposal to use 311 for non-emergency calls rather than Mayor's Hotline: would free up 911 for emergencies. | |
| TITLE: | Public Safety Grants |
| COMMITTEE: | Public Safety |
| DOCKET #: | 0114, 0155, 0204, 0325, 0326, 0327 |
| DATE: | 3/10/2005 |
| Various Public Safety grants | |

