City Council Video Library
Search again
Search Results:
| TITLE: | Confirmation of Appointments |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0503-0505 |
| DATE: | 5/13/2013 |
| Confirmations of appointment for James H. Greene, Katherine Kottaridis and Scott Bosworth to the Boston Industrial Development Financing Authority Board of Directors | |
| TITLE: | Northampton Square Campus |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0310 |
| DATE: | 4/9/2013 |
| Approval of the redevelopment of the Northampton Sq. Campus in the South End | |
| TITLE: | Land Surplus |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0109, 0111 |
| DATE: | 3/28/2013 |
| Transfer of care, custody, management and control of certain properties and vacant lot in Mission Hill to the Public Facilities Commission | |
| TITLE: | Grant appropriation |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0113 |
| DATE: | 2/14/2013 |
| Grant appropriation for the Mayor's Office of Consumer Affairs | |
| TITLE: | Confirmation of Appointments |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1039- 1044 |
| DATE: | 8/21/2012 |
| Confirmation of Appointment of various members to the Board of Appeals for a term expiring July 1, 2015 | |
| TITLE: | Surplus Property |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1036 |
| DATE: | 8/20/2012 |
| Declaring a parcel of land on Franklin Street, Allston/ Brighton as surplus | |
| TITLE: | Confirmation of Appointment |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0799 |
| DATE: | 8/7/2012 |
| Confirmation of appointment of Jared Wollaston, as a member of the Zoning Commission for a term expiring November 1, 2014 | |
| TITLE: | Confirmation of appointment |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0649 |
| DATE: | 5/29/2012 |
| Appointment of Mr. Mark Fortune, as a member of the Board of Appeals (replacing-Angelo Buonopane) for a term expiring June 1, 2015 | |
| TITLE: | Tax Exempt Bonds |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0584 |
| DATE: | 5/1/2012 |
| Issuance of tax exempt bonds not to exceed twelve million dollars ($12,000,000.00) from the Boston Industrial Development Financing Authority (BIDFA) for the East Boston Neighborhood Health Center | |
| TITLE: | Land surplus |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0110 |
| DATE: | 3/27/2012 |
| Transferring of care, custody, management and control of 10 Hazelton Street, Mattapan, to the Public Facilities Commission | |
| TITLE: | Boston Job Policy |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1396 |
| DATE: | 12/12/2011 |
| Boston Job Policy | |
| TITLE: | Faneuil Hall Marketplace Stall rates |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1492 |
| DATE: | 11/22/2011 |
| Hearing regarding Approving the market rates for stalls at Faneuil Hall Marketplace | |
| TITLE: | Tax Exempt Bonds |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1487 |
| DATE: | 11/15/2011 |
| Issuance of tax exempt bonds in the principal amount not to exceed Nine Million ($9,000,000.00) from Boston Industrial Development Financing Authority (BIDFA) for the project at One Milk Street, Boston | |
| TITLE: | Landmark Designation |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1432 |
| DATE: | 11/14/2011 |
| Boston Landmarks Commission calling to designate the Elizabeth Peabody Bookstore and Circulating Library as a Landmark | |
| TITLE: | Dudley Square Municipal Project |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1128 |
| DATE: | 10/11/2011 |
| Order authorizing the Property & Construction Management to enter into a design and property management consultation contract agreement for a term up to six years for the Dudley Square Municipal Office Facility Project | |
| TITLE: | TIF Agreement/ "I-Cubed" Program for Fan Pier Development |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0595, 0641 |
| DATE: | 5/20/2011 |
| Certified Project Status for Fan Pier Development at 50 Northern Ave. & 11 Fan Pier Blvd. | |
| TITLE: | Use of abandoned property |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0328 |
| DATE: | 4/28/2011 |
| Hearing regarding the use of abandoned property at 482 Commonwealth Avenue | |
| TITLE: | Closed School Buildings |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0243 |
| DATE: | 3/14/2011 |
| A Hearing to discuss the future of all closed school buildings | |
| TITLE: | Tax Exempt Bonds |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0319 |
| DATE: | 3/8/2011 |
| The issuance of tax exempt bonds in the principal amount not to exceed Ten Million ($10,000,000.00) from Boston Industrial Development Financing Authority (BIDFA) for the project at 225 Rivermoor St. West Roxbury | |
| TITLE: | Confirmation/ Landmark |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0214, 0294 |
| DATE: | 3/8/2011 |
| Confirmation of the appointment of Lynn Smiledge to the Landmarks Commission/ Designation of Christian Science Complex as a Landmark | |
| TITLE: | Confirmation of appointments/ Sale of certain land |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0141, 0142, 0139 |
| DATE: | 2/1/2011 |
| Confirmation of appointments to the Board of Directors to BIDFA/ Transfer and authorization of sale of a certain property on Napa Street | |
| TITLE: | Disposal of City Assets |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1609 |
| DATE: | 12/14/2010 |
| Hearing to discuss the disposal of surplus city assets as a catalyst for economic development in Boston's neighborhoods | |
| TITLE: | Impact of project changes |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1562 |
| DATE: | 12/9/2010 |
| Hearing to examine the impact of project changes for residential developments including the minimization of parking | |
| TITLE: | Tax Exempt Bonds |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1594 |
| DATE: | 12/6/2010 |
| Tax Exempt bond issuance not to exceed the principal amount of $55M from Boston Industrial Development Financing Authority (BIDFA) for a project located @ 800 Huntington Avenue | |
| TITLE: | Former City owned REO Properties |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1357- 1360 |
| DATE: | 10/28/2010 |
| Hearing to transfer care, custody, management and control of various former City Owned Real Estate Owned (REO) Properties | |
| TITLE: | Architectural and Zoning Commission Appointments |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1298- 1302, 1394- 1396 |
| DATE: | 10/28/2010 |
| Appointments of various members and alternate to architectural landmark commissions and members of zoning board | |
| TITLE: | Grant appropriation |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0952 |
| DATE: | 8/24/2010 |
| Grant of $45,000 from the Living Cities grant to fund staffing to coordinate procedures and policy | |
| TITLE: | Land Surplus |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0551- 0553, 0595- 0598, 0690, 0691 |
| DATE: | 5/18/2010 |
| Transfer of care, custody, control and management of former City Real Estate Owned properties to the Public Facilities Commission | |
| TITLE: | Land Surplus |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0417-0421, 0475 |
| DATE: | 4/13/2010 |
| Transferring care, custody, management and control of various former REO properties to the Public Facilities Commission/ Using Historical Land to house the Boston Historical Society | |
| TITLE: | Land surplus |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0357, 0385-0391 |
| DATE: | 3/22/2010 |
| Transferring care, custody, management and control of various former REO properties to the Public Facilities Commission | |
| TITLE: | Liberty Mutual TIF Plan |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0279 |
| DATE: | 3/12/2010 |
| Message and order authorizing the City of Boston to enter Tax Increment Financing Plans with Liberty Mutual | |
| TITLE: | Land Surplus |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0110, 0196, 0197, 0198, 0199, 0200 |
| DATE: | 2/25/2010 |
| The surplus of various properties in the City of Boston | |
| TITLE: | Boston Development Projects |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | |
| DATE: | 2/23/2010 |
| Meeting re: Proposed, planned and projected developments in Boston 2010 | |
| TITLE: | Empowerment Zone |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1429 |
| DATE: | 12/10/2009 |
| Hearing regarding the closing of the Empowerment Zone, Boston Connects Inc. | |
| TITLE: | Declaring surplus to city owned real estate |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1434 |
| DATE: | 12/10/2009 |
| Declaring surplus to former Real Estate Owned (REO) property at 2 Capen Place in Dorchester | |
| TITLE: | BIDFA bonds |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1362 |
| DATE: | 11/10/2009 |
| Tax exempt bond issuance not to exceed $66M from Boston Industrial Development Financing Authority (BIDFA) for 185 Franklin Street Investments, LLC | |
| TITLE: | Movie Studio in Boston |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1299 |
| DATE: | 10/26/2009 |
| Discussing the possibility of permanently housing a movie studio in Boston | |
| TITLE: | Land Surplus |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1174 |
| DATE: | 10/20/2009 |
| Transfer care and custody of former Real Estate Owned Property at 100 Devon Street in Dorchester | |
| TITLE: | Landmark Commission Inductees |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1076, 1077 |
| DATE: | 10/20/2009 |
| Confirmation of Christie Gamp and Diana Parcon into the South End Landmark District Commission | |
| TITLE: | Grant Appropriation |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1221 |
| DATE: | 10/5/2009 |
| Brownfields Assessment Grant appropriation of $400,000.00 from U.S. Environment Protection Agency (EPA) | |
| TITLE: | Land Appropriation |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0956 |
| DATE: | 7/22/2009 |
| Declaring Surplus Land And Building Located at 5 Crawford AKA 621 Warren Street | |
| TITLE: | Certain land surplus |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0580, 0567, 0548 |
| DATE: | 5/11/2009 |
| Declaring surplus to certain properties in Boston | |
| TITLE: | Boston College Institutional Master Plan |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0406 |
| DATE: | 4/3/2009 |
| Boston College Institutional Master Plan Article 80 Process | |
| TITLE: | BIFDA for $23M Hemenway St. Project |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0430 |
| DATE: | 3/30/2009 |
| Issuance of tax exempt bonds not to exceed $23,000,000 from BIDFA for the project at 27-31 Hemenway St. | |
| TITLE: | Land Surplus in Hyde Park |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0433, 0434 |
| DATE: | 3/30/2009 |
| Message and Order to declare surplus to certain lands in Hyde Park | |
| TITLE: | Declaring Minton Street land as surplus |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0192 |
| DATE: | 2/9/2009 |
| Declaring surplus to a parcel of land on Minton Street in West Roxbury as surplus | |
| TITLE: | Grant Appropriation |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0109 |
| DATE: | 2/2/2009 |
| Message & order authorizing the Department of Neighborhood Development to apply for, accept, and expend a Forty Million dollar ($40,000,00.00) section 108 loan guarantee from the U.S. Department of Housing and Urban Development | |
| TITLE: | Fort Point Channel |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0112 |
| DATE: | 1/26/2009 |
| Designating Fort Point Channel Landmark District in South Boston as a landmark | |
| TITLE: | Credit crisis on Boston developments |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1212 |
| DATE: | 12/16/2008 |
| A look at the effect of the Credit Crisis on Developments in Boston | |
| TITLE: | FY08 Federal Grants |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1163 |
| DATE: | 11/17/2008 |
| Message and order for the Department of Neighborhood Development to accept and expend FY 08 Federal grants, CDCGNSP funds, HOME funds, and Department of Housing and Development funds | |
| TITLE: | Declare certain parcels of land as surplus in the City of Boston |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0856, 0857, 0931 |
| DATE: | 9/22/2008 |
| #0856-declare surplus vacant parcel of land 29A Laurel Street in Roxbury. #0857-declare surplus the Police Station located at 273 D Street, South Boston. #0931-Declare surplus vacant building 154 Maverick Street. | |
| TITLE: | Boston Renaissance Public Charter School Project |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0858 |
| DATE: | 9/8/2008 |
| Tax exempt bonds not to exceed $20M from BIFDA for a project on Boston Renaissance Public Charter School | |
| TITLE: | David Marr Zoning Board appointment |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0587 |
| DATE: | 6/19/2008 |
| Message and order for confirmation of the appointment of David Marr, as a member of the Zoning Commission for a term expiring May 1, 2011. | |
| TITLE: | JP Morgan TIF Agreement |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0585 |
| DATE: | 5/28/2008 |
| Message and order approving the City of Boston's application to the Massachusetts Economic Assistance Coordinating Council for Certified Project Status of the JP Morgan project and for approval to enter into a Tax Inc | |
| TITLE: | Preservation Restriction Agreement |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0344 |
| DATE: | 4/7/2008 |
| An agreement by and between Cortes- Tremont LLC, and the Trust for Architectural Easements | |
| TITLE: | Tax Exempt Bonds |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0313 |
| DATE: | 3/19/2008 |
| Tax exempt bonds from BIDFA to not exceed $10M for Work Inc. relocation project | |
| TITLE: | Economic Development & Planning |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1429 |
| DATE: | 12/11/2007 |
| Retexting of zoning articles for the definition of "Family" | |
| TITLE: | Economic Development & Planning |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1250 |
| DATE: | 12/3/2007 |
| Arborway Property | |
| TITLE: | Land Knowns/TaxExempt bonds |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0842,0881 |
| DATE: | 10/2/2007 |
| Order to declare surplus of land/approving the issuance of tax exempt bonds | |
| TITLE: | Impact on community of churches sited in residential homes |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0962 |
| DATE: | 8/30/2007 |
| Discussion of the impact on the community of churches sited in residential homes | |
| TITLE: | Authorization for City (BRA) to receive MORE grant from State |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0874 |
| DATE: | 7/9/2007 |
| Authorization for City (BRA) to accept and expend Mass. Opportunity Relocation and Expansion (MORE) grant of $35 million from State | |
| TITLE: | Proposal to build a new City Hall on the South Boston Waterfront |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0352 |
| DATE: | 5/21/2007 |
| Discussion of proposal to build a new Boston City Hall on the South Boston Waterfront | |
| TITLE: | Update on groundwater issues |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0195 |
| DATE: | 5/8/2007 |
| Update on groundwater issues. | |
| TITLE: | Community Benefits package related to Parcel 18 West |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0404 |
| DATE: | 4/17/2007 |
| Field Hearing to discuss the community benefits or lack thereof related to the development of Parcel 18 West by Northeastern | |
| TITLE: | Boston Industrial Development Financing Authority (BIDFA) Board appointments |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0270, 0271, 0272 |
| DATE: | 3/29/2007 |
| Discussion of the Boston Industrial Financing Authority (BIDFA) responsibilities and confirmation of Board appointments of Michael Vance, Catherine King and Katherine Kottaridis | |
| TITLE: | Discussion of "guerilla marketing" and methods for City to prevent negative impact on citizens |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0231 |
| DATE: | 3/6/2007 |
| Discussion of "guerilla marketing" and methods for City to prevent negative impact on citizens and public property | |
| TITLE: | Community input and oversight of development; and improving ISD notice re: local construction |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0850, 1036 |
| DATE: | 11/20/2006 |
| Discussion of continuation of community input and oversight of development projects; and improving ISD notice to local residents re: construction projects in neighborhood | |
| TITLE: | $50M in BIDFA Bonds for Fenway Community Health Center |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1172 |
| DATE: | 10/19/2006 |
| Request to approve up to $50M in tax-exempt bonds from the Boston Industrial Development Financing Agency (BIDFA) for the Fenway Community Health Center | |
| TITLE: | Authorization of TIF designation for Columbus Center Project |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0524 |
| DATE: | 5/5/2006 |
| Request to authorize City TIF application to State to designate Columbus Center Project and Economic Opportunity Area | |
| TITLE: | Redevelopment of F Building at former Mattapan Rehab Hospital site |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0245 |
| DATE: | 3/21/2006 |
| Discussion of facilitating the disposition and redevelopment of the F Building and certain land at the site of the former Mattapan Rehab Hospital | |
| TITLE: | DND Housing grants |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 1077 |
| DATE: | 9/19/2005 |
| Discussion of various housing related grants for the Department of Neighborhood Development and distribution of grants by neighborhood. | |
| TITLE: | DND HUD grants |
| COMMITTEE: | Economic Development & Planning |
| DOCKET #: | 0954 |
| DATE: | 8/23/2005 |
| Authorizing Department of Neighborhood Development DND to expend HUD grants | |

