City Council Video Library
Search again
Search Results:
| TITLE: | Snow Removal |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0331 |
| DATE: | 4/2/2013 |
| Hearing regarding snow removal in the City of Boston | |
| TITLE: | Tap-Water Hearing |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0157 |
| DATE: | 2/7/2013 |
| Hearing regarding the availability of tap- water in public palces and new technology for its delivery | |
| TITLE: | Grant Appropriation |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1301 |
| DATE: | 12/13/2012 |
| Grant appropriation for the Parks Department for an ornamental fence at Copps Burying Ground, North End | |
| TITLE: | Traffic Flow issues |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1220 |
| DATE: | 11/20/2012 |
| Ways to improve traffic flow including signage and enforcement | |
| TITLE: | Challenges facing returning veterans |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0595 |
| DATE: | 11/19/2012 |
| Hearing regarding challenges facing veteraqns returning from Iraq and Afghanistan | |
| TITLE: | Grant appropriation |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1442 |
| DATE: | 10/30/2012 |
| Grant appropriation of $373,000.00 from the Edward Ingersoll Browne Fund for the purpose of ornamenting City streets, ways, squares and parks | |
| TITLE: | Free Green Can Program |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0597 |
| DATE: | 7/17/2012 |
| Hearing regarding Free Green Can Program and any other public- private recycling programs | |
| TITLE: | Jitney Petitions |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0480, 0550, 0551, 0552, 0586 |
| DATE: | 5/22/2012 |
| Jitney Petitions for KSEA Cars and Recreational Rentals Inc., Angel Limo, New Sun International Travel Inc., Dynasty Tour | |
| TITLE: | Transformer Maintenance |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0445 |
| DATE: | 5/18/2012 |
| A hearing regarding maintenance to transformers | |
| TITLE: | Confirmation of Appointment |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0471 |
| DATE: | 5/8/2012 |
| Appointment of Paul G. Alfonso as a member of the Boston Water and Sewer Commission for a term expiring January 4, 2016 | |
| TITLE: | Grant appropriation |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0298, 0359, 0361 |
| DATE: | 3/13/2012 |
| Various grant appropriations for bike share programs | |
| TITLE: | Grant appropriation |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0226, 0275 |
| DATE: | 3/1/2012 |
| Grant appropriations for the Department of Innovation and Technology | |
| TITLE: | Traffic controlling measures |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0204 |
| DATE: | 2/21/2012 |
| A hearing regarding traffic controlling measures to reduce speeding without impacting Emergency Response time | |
| TITLE: | Snow Removal Responsibilities |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1315 |
| DATE: | 10/18/2011 |
| A hearing to discuss which City, State and Quasi- Public agencies are responsible for snow removal at certain public properties | |
| TITLE: | Litter Reduction |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0552 |
| DATE: | 10/6/2011 |
| A hearing to discuss efforts to reduce litter on trash collection days in certain residential neighborhoods | |
| TITLE: | Jitney Petitions |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0551, 0642, 0718 |
| DATE: | 8/16/2011 |
| Jitney Petition for Sealy Enterprises, Alberto Hernandez and Private Livery Service for licenses to operate motor vehicles across certain streets in the City of Boston | |
| TITLE: | Grant Appropriation |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1061 |
| DATE: | 8/16/2011 |
| Grant appropriation from $450,000.00 for the Transportation Department pedestrian and bicycling network | |
| TITLE: | Urban Farms |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0391 |
| DATE: | 5/23/2011 |
| Hearing regarding Urban Farms, held at The Great Hall in Dorchester | |
| TITLE: | N. Washington St. Bridge |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0413 |
| DATE: | 4/28/2011 |
| Grant appropriation of $4M for the North Washington Street Bridge | |
| TITLE: | Private and Public Alleyways |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0240 |
| DATE: | 4/27/2011 |
| A hearing regarding private and public alleyways | |
| TITLE: | Grant appropriation |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0321 |
| DATE: | 3/29/2011 |
| Message and order authorizing the Parks and Recreation Department to accept and expend a grant of Forty Four Thousand Dollars $44,000.00 for restoration of tombs at the Eliot Burying Ground in Roxbury | |
| TITLE: | Confirmation of Appointment |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0291 |
| DATE: | 3/7/2011 |
| Confirmation of appointment of Muhammad Ali- Salaam to the Boston Water & Sewer Commission | |
| TITLE: | AED in Community Centers |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1163 |
| DATE: | 11/23/2010 |
| Hearings regarding installation of Automatic External Defibrillators (AED) in Community Centers throughout Boston | |
| TITLE: | Grant Appropriations for Parks Dept. |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1510-1513, 1547, 1548 |
| DATE: | 11/22/2010 |
| Message and order authorizing the Parks & Recreation Department to accept and expend various grants for the purpose of park renovations | |
| TITLE: | Veteran Services |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0796 |
| DATE: | 11/8/2010 |
| Hearing to examine the benefits and services provided to Armed Services Veterans in Boston | |
| TITLE: | Grant Appropriation |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1080, 1392, 1393 |
| DATE: | 10/29/2010 |
| Grant appropriation for the Public Works Department | |
| TITLE: | Audio Loops Hearing |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1104 |
| DATE: | 10/18/2010 |
| Hearing to examine the feasibility of installing audio induction loop systems in public spaces | |
| TITLE: | Grant appropriation |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1222 |
| DATE: | 9/23/2010 |
| Grant appropriation of $10.4M from Massachusetts Department of Transportation (MassDOT) for the purpose of rehabilitation to the Northern Avenue Bridge in Fort Point Channel Boston, MA | |
| TITLE: | Mobile Restaurants |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1050 |
| DATE: | 8/31/2010 |
| Mobile Restaurants industry licensure and regulations | |
| TITLE: | Floods by water main breaks |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0222, 0223 |
| DATE: | 5/10/2010 |
| Hearing regarding residents affected by flooding due to water main breaks | |
| TITLE: | Segways Hearing |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0308 |
| DATE: | 3/23/2010 |
| Segway usage in Boston | |
| TITLE: | Segways in Boston |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0308 |
| DATE: | 3/23/2010 |
| Discussion of Segway usage on city streets, sidewalks and footpaths | |
| TITLE: | Vandalism Deterrent Technology |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0212 |
| DATE: | 3/8/2010 |
| Order for a hearing to discuss vandalism deterrent technology | |
| TITLE: | Grant Appropriations |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1363, 1433 |
| DATE: | 12/15/2009 |
| Grant appropriations for BCYF and Parks & Recreations Departments | |
| TITLE: | Post Office closures |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1183 |
| DATE: | 12/14/2009 |
| Hearing to discuss proposed closure to Boston Post Office Branches | |
| TITLE: | Jitney Petitions |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1143, 1263 |
| DATE: | 12/7/2009 |
| Jitney Petition for EZ Ride to operate motor vehicles over Boston Streets | |
| TITLE: | RCN Cable Service |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1262 |
| DATE: | 12/3/2009 |
| Hearing regarding RCN Cable Services in certain neighborhoods | |
| TITLE: | Rodent Problem |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1259 |
| DATE: | 11/30/2009 |
| Discussion on what is being done to manage the rodent problems in Boston | |
| TITLE: | Scooter Regulations |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1004 |
| DATE: | 10/13/2009 |
| Scooter Parking Regulations | |
| TITLE: | Jitney Petitions |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0767, 0768, 0949, 0993, 1078, 1079 |
| DATE: | 9/8/2009 |
| Jitney Petitions | |
| TITLE: | Regulating Impact Devices |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0387 |
| DATE: | 8/31/2009 |
| A hearing to examine the feasibility of regulating the use of impact devices in the City of Boston between the hours of 7:00am and 6:00pm | |
| TITLE: | RCN Service Rate |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0776 |
| DATE: | 7/28/2009 |
| RCN's Service rate increase | |
| TITLE: | Outdoor Café |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0819 |
| DATE: | 6/18/2009 |
| Rebid and restore outdoor café in the Boston Common | |
| TITLE: | Cell Phone Tower Placement |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0223 |
| DATE: | 6/9/2009 |
| A hearing regarding cell phone tower placement in Boston | |
| TITLE: | Pilot Street Cleaning in Boston |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0474 |
| DATE: | 5/4/2009 |
| Potential implementation of a pilot street cleaning program in South Boston @ Gavin Middle School | |
| TITLE: | Transportation Grant |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0508 |
| DATE: | 5/4/2009 |
| Grant appropriation of $7.6M for Transportation Department | |
| TITLE: | Recycling Improvements |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0324 |
| DATE: | 4/28/2009 |
| Expanding and Improving recycling in Boston | |
| TITLE: | Murphy Community Center |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0428 |
| DATE: | 4/7/2009 |
| Temporarily closing Murphy Community Center for renovations | |
| TITLE: | Olmstead Green Project |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0432 |
| DATE: | 4/7/2009 |
| Grant appropriation of $1,652,00.00 for the Olmstead Green Project | |
| TITLE: | Jitney Petitions |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0140, 0199 |
| DATE: | 3/23/2009 |
| Jitney Petitions | |
| TITLE: | Clear Channel Billboards |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0210 |
| DATE: | 3/23/2009 |
| Clear Channel Outdoor's plans to improve Billboards in the City of Boston | |
| TITLE: | Building a retaining wall |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0165 |
| DATE: | 2/26/2009 |
| Order asking Governor Patrick to build a retaining wall with stimulus package | |
| TITLE: | Analog to Digital Conversion |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0473 |
| DATE: | 12/4/2008 |
| Analog to Digital Conversion Box Coupons | |
| TITLE: | Trash removal/ street cleaning |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0216 |
| DATE: | 11/25/2008 |
| Street Cleaning and Trash removal | |
| TITLE: | Joint Committee Hearing |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0956, 0750 |
| DATE: | 11/24/2008 |
| In junction with Aviation & Transportation: Scooter regulations and scooter parking/ Pilot program for text message payments for parking meter | |
| TITLE: | Greening City Hall |
| COMMITTEE: | Special Committee on City Hall |
| DOCKET #: | 0916 |
| DATE: | 11/18/2008 |
| Exploration of the environmental and financial benefits of greening the current City Hall | |
| TITLE: | Illegal driveways & Curb cuts |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1049 |
| DATE: | 11/6/2008 |
| A hearing to discuss whether Inspectional Services Department Code Enforcement Division should implement a warning policy for code violation particularly illegal driveways and curb cuts | |
| TITLE: | BCYF Grant |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0932 |
| DATE: | 10/28/2008 |
| Grant of $1,312,066.00 for Boston Centers for Youth and Families for Summer Jobs for At-Risk Youth Program (YouthWorks) | |
| TITLE: | Dog Ownership |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0917 |
| DATE: | 10/28/2008 |
| Rules & Regulations related to dog ownership | |
| TITLE: | Energy Crisis |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0948 |
| DATE: | 9/30/2008 |
| A hearing regarding efforts to meet energy needs of low income individuals and families during Winter 2008-2009 | |
| TITLE: | South Boston Waterfront |
| COMMITTEE: | Special Committee on City Hall |
| DOCKET #: | 0170 |
| DATE: | 9/22/2008 |
| Proposal to build a new City Hall on South Boston Waterfront | |
| TITLE: | Snow Melting/ Pothole Repair |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0168, 0169 |
| DATE: | 4/7/2008 |
| A discussion on was to improve pothole repair and possibility of getting snow melting machines for City | |
| TITLE: | Street Cleaning and Trash Removal |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0216 |
| DATE: | 3/11/2008 |
| A discussion to improve existing programs related to street cleaning and trash removal | |
| TITLE: | Storefront Signage Regulations |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0904 |
| DATE: | 12/10/2007 |
| Hearing on the advertising signage in storefronts | |
| TITLE: | Rat Problem in Boston |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1315 |
| DATE: | 12/10/2007 |
| City & Neighborhood Services on the Rat Problem in Boston ** This program has been archived. To view it, contact bcctv@cityofboston.gov | |
| TITLE: | Towing in the City of Boston |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1099 |
| DATE: | 10/29/2007 |
| Order for a hearing to discuss towing in the City of Boston | |
| TITLE: | 311 hotline for non-public safety emergencies |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0959 |
| DATE: | 8/16/2007 |
| Discussion of City's efforts at implementing a non-public safety emergency number such as 311 | |
| TITLE: | Reducing noise on city street related to ice cream trucks |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0782 |
| DATE: | 8/6/2007 |
| Discussion of reducing noise on city streets related to ice cream trucks | |
| TITLE: | Incentive-based Recycling |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0226 |
| DATE: | 5/22/2007 |
| Discussion of City's Recycling program and incentive-based recycling initiatives | |
| TITLE: | Grants for Boston Center for Youth & Families and the Parks departments |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0213, 0215, 0344, 0345 |
| DATE: | 4/20/2007 |
| Discussion of grants to Boston Center for Youth & Families and the Parks Department | |
| TITLE: | Review of City's Recycling Program |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1282 |
| DATE: | 11/28/2006 |
| Review and update of City's recycling program with Recycling Director Susan Cascino and Environment & Energy Chief Jim Hunt. | |
| TITLE: | Rubber Sidewalks |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 1112 |
| DATE: | 10/24/2006 |
| Discussion of the merits and use of rubber sidewalks | |
| TITLE: | Safety Issues re: use of rooftops |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0924 |
| DATE: | 9/12/2006 |
| Discussion of legal and safety issues related to persons accessing rooftops | |
| TITLE: | Street Memorials |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0857 |
| DATE: | 7/26/2006 |
| Discussion of maintenance of and creating City policy regarding street memorials | |
| TITLE: | New Library for Chinatown |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0318 |
| DATE: | 6/13/2006 |
| Discussion of feasibility of bringing a new branch library to the Chinatown neighborhood | |
| TITLE: | Coyotes |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0599 |
| DATE: | 8/11/2005 |
| Animal Control and coyotes | |
| TITLE: | Snow Melting Machines |
| COMMITTEE: | City & Neighborhood Services |
| DOCKET #: | 0219 |
| DATE: | 4/8/2005 |
| Discussion of snow melting technology and feasibility of using such machines in Boston. | |

