Affordable Housing
 
Affordable Opportunities
Preferences
Lottery Results
Documents & Other Resources
 
2007 Income Limits
Household Size 2007 BRA Income Limits
2007 ownership income limits 2007 rental income limits
1 $64,249 $50,194
2 $73,427 $57,365
3 $82,606 $64,536
4 $91,784 $71,706
5 $99,127 $77,443
Established by BRA -- March 2007.

2007 Sales Prices
Number of Bedrooms Maximum Affordable Sale Prices and Rents
2007 Sales prices 2007 Rents*
0 $161,200 $902
1 $181,500 $1,030
2 $201,800 $1,156
3 $222,100 $1,274
4 $237,600 $1,362
*Assumes tenant-paid utilities. If utilities are included, rent may be increased as allowed by BRA.
Maximum prices will be published annually by the BRA.

Utility Allowance
  SRO/0 Bdrm 1 Bdrm 2 Bdrm 3 Bdrm 4 Bdrm
Gas Heat Single Family 67 77 88 104 122
Duplex, 3 Decker 60 69 79 94 110
Garden Row/Townhouse 54 62 70 83 98
Elevator/Highrise 47 54 62 73 86
Oil Heat Single Family 70 81 92 109 128
Duplex, 3 Decker 63 73 83 98 116
Garden Row/Townhouse 56 65 74 88 103
Elevator/Highrise 49 57 65 77 90
Electric Heat Single Family 73 84 96 114 133
Duplex, 3 Decker 66 76 86 102 120
Garden Row/Townhouse 59 67 77 91 107
Elevator/Highrise 51 59 67 80 93
Hot Water Gas 14 16 18 21 25
Oil 13 15 17 20 24
Electric 29 33 38 45 53
Cooking Gas Oven 2 2 3 4 4
Electric Oven 3 3 3 5 6
Lights & Appliances 22 26 30 35 41
Refrigerator 2 2 2 3 3
Established by Boston Housing Authority, Leased Housing Division




About the BRA | Search | Contact Us | BRA Organization | City of Boston home
Boston Redevelopment Authority
One City Hall Square
Boston, MA 02201
Phone:(617)722-4300
Fax:(617)248-1937
Please direct questions or comments about this site to the webmaster
City of Boston
Thomas M. Menino, Mayor