Per Mile and Tolls: First 1/7 Mile: $2.60. Each 1/7 Mile thereafter .40. Tolls Additional
Idling/Waiting Time: $28.00 Per Hour
Passenger pays $2.75 toll for all trips from Boston proper to Logan Airport and North Shore Communities.
Passenger pays no toll from Boston proper to East Boston, not including Logan Airport.
Meter Rate Communities
The listed communities are not considered Flat Rate Communities and the fares to these cities and towns shall be recorded on the meter.
All Boston neighborhoods.
Cities and Towns
| Abington | Holliston | Scituate | |
| Acton | Hull | Sharon | |
| Andover | Lexington | Sherborn | |
| Arlington | Lincoln | Somerville | |
| Ashland | Lynn | Stoneham | |
| Avon | Lynnfield | Stoughton | |
| Bedford | Malden | Sudbury | |
| Belmont | Manchester | Swampscott | |
| Beverly | Marblehead | Tewksbury | |
| Billerica | Marshfield | Topsfield | |
| Boston | Maynard | Wakefield | |
| Boxford | Medfield | Walpole | |
| Braintree | Medford | Waltham | |
| Brockton | Melrose | Watertown | |
| Brookline | Middleton | Wayland | |
| Burlington | Millis | Wellesley | |
| Cambridge | Milton | Wenham | |
| Canton | Nahant | Weston | |
| Carlisle | Natick | Westwood | |
| Chelmsford | Needham | Weymouth | |
| Chelsea | Newton | Whitman | |
| Cohasset | Norfolk | Wilmington | |
| Concord | Norwell | Winchester | |
| Danvers | No. Andover | Winthrop | |
| Dedham | No. Reading | Woburn | |
| Dover | Norwell | ||
| Easton | Peabody | ||
| Everett | Quincy | ||
| Foxboro | Randolph | ||
| Framingham | Reading | ||
| Hamilton | Revere | ||
| Hanover | Rockland | ||
| Hingham | Salem | ||
| Holbrook | Saugus |
Printer Friendly Meter Rate Info
For areas outside of the Meter Rate Communities, flat rates are listed in the Official Flat Rate Handbook.