Salary Information
| Salary Plan | Description |
| C | Boston Public Library - Clerical |
| CC | Boston Center for Youth & Families - SEIU L888 |
| CWS | Cafeteria Workers - Substitutes |
| D | Boston Public Library - Development Office Asst |
| ED | Elderly Department SEIU Local 888 |
| EI | Electrical Inspectors |
| FDA | Fire Alarm |
| G | Mayors Office - Clerical |
| GRI | Graphic Communication Intl. - Local 600M |
| LA | Boston Public Library - Clerical |
| LAH | Boston Public Library - Part Time |
| LHA | Boston Public Library - Half Time |
| M | Boston Public Library - Mechanical Services |
| MM1 | Middle Managers - SENA |
| MM2 | Middle Managers - EXM |
| MM4 | Middle Managers - SENA |
| MM5 | Boston Center for Youth & Families - SENA |
| MN | Middle Managers - NDEA SENA |
| MO | Mayors Office - Managers |
| MPO | Municipal Superior Officers |
| MP1 | Superior Municipal Police |
| MP2 | Municipal Police Officers |
| MP3 | Municipal Police Officers |
| N | NDEA Clerical SEIU L888 |
| NP | Property Mgt Code Enforc SEIU L888 |
| NP1 | Property Mgt Code Enforc SEIU L888 |
| NPP | Boston Newspaper Printing Pressman's Union |
| NU | NDEA Non-Union |
| P | Boston Public Library - Professional Staff |
| PM | Managers Library |
| PM1 | Managers Library |
| RA | City Clericals - AFSCME |
| RA1 | AFSCME - 40 hours |
| RH | Housing Inspectors |
| RL | City Clerical SEIU L888 |
| RL1 | SEUI Local 888 - 40hrs |
| SF | Steam Firemen & Oilers |
| STS | Boston Police Department - School Traffic Supv |
| TGU | Boston Typographical Union - Local 13 |
"DEDICATED TO SERVE, GUIDE, AND SUPPORT"
