City Council Districts
On October 4, 2002, the City of Boston completed the redistricting process for City Council electoral districts with the passage of an ordinance by the City Council and Mayor Menino's signing the ordinance. The districts became effective beginning with the 2003 City Council election.
For more details on redistricting, read the Committee on Census and Redistricting Report
Changes in 19 precincts occurred in forming the new City Council Electoral Districts. They are as follows:
| Ward | Precinct | Neighborhood | Old District | Current District |
|---|---|---|---|---|
| 3 | 5 | West End | 1 | 8 |
| 4 | 4 | South End | 2 | 7 |
| 4 | 5 | Fenway | 8 | 7 |
| 9 | 2 | South End | 2 | 7 |
| 10 | 1 | Mission Hill | 7 | 8 |
| 10 | 8 | Mission Hill | 6 | 8 |
| 11 | 5 | Roxbury | 6 | 7 |
| 14 | 1 | Dorchester | 7 | 4 |
| 15 | 2 | Dorchester | 3 | 4 |
| 15 | 5 | Dorchester | 3 | 4 |
| 17 | 11 | Dorchester | 3 | 4 |
| 18 | 3 | Mattapan | 4 | 5 |
| 18 | 5 | Hyde Park | 4 | 5 |
| 18 | 21 | Mattapan | 4 | 5 |
| 19 | 7 | Jamaica Plain | 5 | 6 |
| 19 | 12 | Jamaica Plain | 5 | 6 |
| 20 | 3 | West Roxbury | 5 | 6 |
| 20 | 7 | West Roxbury | 5 | 6 |
| 21 | 3 | Allston | 8 | 9 |
You can also view the current City Council District Map, the data for each map, the ordinance, and summary comparison data by race (PDF Format).
| Plan Name | Data | Ordinance | Map |
|---|---|---|---|
| Current Plan | Data |
If you have any questions, please contact Ann Hess at (617) 635-3625 or Ann.Hess@cityofboston.gov.

