BCYF Community Centers
| Site | Phone | Street Address | Neighborhood | Zip Code |
| Agassiz | 635-5191 | 20 Child St. | Jamaica Plain | 02130 |
| Archdale | 635-5256 | 125 Brookway Rd. | Roslindale | 02131 |
| BCNC/Quincy* | 635-5129 | 885 Washington St. | Boston | 02111 |
| Blackstone* | 635-5162 | 50 W. Brookline St. | Boston | 02118 |
| Charlestown* | 635-5169 | 255 Medford St. | Charlestown | 02129 |
| Cleveland | 635-5141 | 11 Charles St. | Dorchester | 02122 |
| Clougherty Pool* | 635-5173 | Bunker Hill St. | Charlestown | 02129 |
| Condon* | 635-5100 | 200 "D" St. | South Boston | 02127 |
| Curley | 635-5104 | 1663 Columbia Rd. | South Boston | 02127 |
| Curtis Hall* | 635-5193 | 20 South St. | Jamaica Plain | 02130 |
| Draper Pool* | 635-5021 | 5279 Washington St. | West Roxbury | 02132 |
| English High/J.P.C.C | 635-5244 | 144 McBride St. | Jamaica Plain | 02130 |
| Flaherty Pool* | 635-5181 | 160 Florence St. | Roslindale | 02131 |
| Gallivan | 635-5252 | 61 Woodruff Way | Mattapan | 02126 |
| Golden Age Center | 635-5175 | 382 Main St. | Charlestown | 02129 |
| Grove Hall | 635-2643 | 40 Geneva Ave. | Roxbury | 02121 |
| Harborside* | 635-5114 | 312 Border St. | East Boston | 02128 |
| Hennigan* | 635-5198 | 200 Heath St. | Jamaica Plain | 02130 |
| Holland* | 635-5144 | 85 Olney St. | Dorchester | 02121 |
| Hyde Park | 635-5178 | 1179 River St. | Hyde Park | 02136 |
| Jackson/Mann | 635-5153 | 500 Cambridge St. | Allston | 02134 |
| Kent | 635-5177 | 50 Bunker Hill St. | Charlestown | 02129 |
| Madison Park* | 635-5209 | 55 New Dudley St. | Roxbury | 02119 |
| Marshall* | 635-5149 | 35 Westville St. | Dorchester | 02124 |
| Mason Pool* | 635-5241 | 176 Norfolk St. | Roxbury | 02118 |
| Mattahunt* | 635-5159 | 100 Hebron St. | Mattapan | 02126 |
| Mildred Avenue | 635-1328 | 1-5 Mildred Ave. | Mattapan | 02126 |
| Mirabella Pool* | 635-1276 | 475R Commercial St. | Boston | 02113 |
Leahy-Holloran*^ | 635-5150 | 1 Worrell St. | Dorchester | 02122 |
| Nazzaro | 635-5166 | 30 N. Bennet St. | Boston | 02113 |
| Ohrenberger | 635-5183 | 175 W. Boundary Rd. | West Roxbury | 02132 |
| Orchard Gardens | 635-5240 | 2 Deaborn St. | Roxbury | 02118 |
| Orient Heights | 635-5120 | 86 Boardman St. | East Boston | 02128 |
| Paris Street | 635-5125 | 112 Paris St. | East Boston | 02128 |
| Paris Street Pool* | 635-5122 | 113 Paris St. | East Boston | 02128 |
| Perkins* | 635-5146 | 155 Talbot Ave. | Dorchester | 02124 |
| Roche | 635-5066 | 1716 Centre St. | West Roxbury | 02132 |
| Roslindale | 635-5185 | 6 Cummings Hwy. | Roslindale | 02131 |
| Shelburne | 635-5213 | 2730 Washington St. | Roxbury | 02119 |
| Stillman Tennis Center | 635-5374 | 29 Terminal St. | Charlestown | 02129 |
| Thomas Johnson | 635-5212 | 68 Annunciation Rd. | Roxbury | 02119 |
| Tobin | 635-5216 | 1481 Tremont St. | Roxbury | 02119 |
| Tynan | 635-5110 | 650 E. Fourth St. | South Boston | 02127 |
| Vine Street | 635-1285 | 339 Dudley Street | Roxbury | 02119 |
| Walsh | 635-5640 | 535 E. Broadway | South Boston | 02127 |
| West Roxbury* | 635-5190 | 1205 VFW Parkway | West Roxbury | 02132 |
* Denotes site with a pool.
^ Formerly the Murphy Community Center
Search for out of school time programming on BostoNavigator.
